Forward
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Ben Crocker | 38 | 3 | 15 | 18 | 0 |
Richard Honor | 28 | 19 | 10 | 29 | 9 |
Kyle Bowering | 20 | 10 | 7 | 17 | 0 |
Chris Samuelson | 28 | 10 | 12 | 22 | 12 |
Mike Gehue | 25 | 1 | 2 | 3 | 3 |
Paul Bowering | 24 | 27 | 17 | 44 | 18 |
Justin McPeake | 32 | 16 | 10 | 26 | 24 |
James Canning | 25 | 12 | 13 | 25 | 3 |
Marius Normore | 41 | 13 | 15 | 28 | 6 |
Patrick Slaney | 35 | 16 | 19 | 35 | 6 |
Cole Sheppard | 33 | 8 | 11 | 19 | 9 |
Bob Royle | 40 | 0 | 4 | 4 | 0 |
Cory Walsh | 37 | 13 | 20 | 33 | 6 |
Steve Pearce | 35 | 4 | 6 | 10 | 3 |
Curtis March | 36 | 32 | 27 | 59 | 3 |
Kevin Condon | 29 | 2 | 2 | 4 | 0 |
Aaron Moore | 36 | 37 | 23 | 60 | 2 |
Marcus McCarthy | 37 | 23 | 17 | 40 | 11 |
John Mason | 20 | 0 | 7 | 7 | 15 |
Stefan Barnes | 33 | 6 | 16 | 22 | 6 |
Tyler Beatty | 37 | 11 | 15 | 26 | 3 |
Greg Pike | 35 | 8 | 9 | 17 | 2 |
Jason Duggan | 36 | 42 | 32 | 74 | 6 |
Zack Penney | 39 | 8 | 8 | 16 | 2 |
Michael Petten | 38 | 19 | 28 | 47 | 3 |
Cody Husk | 20 | 16 | 10 | 26 | 3 |
Jason Crawford | 39 | 6 | 16 | 22 | 24 |
Curtis Hanlon | 37 | 11 | 5 | 16 | 12 |
Ed Moriarity | 22 | 3 | 4 | 7 | 3 |
Ryan Slaney | 34 | 15 | 18 | 33 | 6 |
Mike Pineau | 40 | 15 | 25 | 40 | 2 |
Brad Suter | 31 | 10 | 11 | 21 | 25 |
Matthew Scott | 32 | 34 | 20 | 54 | 3 |
Anthony Nippard | 33 | 31 | 35 | 66 | 9 |
Andrew Chaulk | 41 | 6 | 11 | 17 | 0 |
Steven Brewer | 28 | 17 | 20 | 37 | 3 |
Defense
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Tim O’Neill | 32 | 2 | 15 | 17 | 9 |
Brad Haines | 29 | 3 | 9 | 12 | 6 |
Eric Walbourne | 4 | 1 | 1 | 2 | 0 |
Isiah Simms | 21 | 15 | 16 | 31 | 9 |
Jamie Earle | 14 | 0 | 4 | 4 | 0 |
Gabe Williams | 39 | 5 | 22 | 27 | 28 |
Kevin Pomroy | 17 | 0 | 5 | 5 | 6 |
Ben Mercer | 37 | 6 | 28 | 34 | 27 |
Ryan Hynes | 3 | 0 | 0 | 0 | 0 |
T.J. Duffernais | 40 | 0 | 11 | 11 | 7 |
Steve Forward | 26 | 0 | 2 | 2 | 12 |
Jon Bennett | 34 | 6 | 13 | 19 | 9 |
Jack Hanlon | 35 | 12 | 28 | 40 | 15 |
Andy Brown | 10 | 2 | 2 | 4 | 15 |
Steve Dornan | 14 | 3 | 5 | 8 | 0 |
Steven Lilly | 36 | 3 | 10 | 13 | 57 |
Defense Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Nick Crocker | 31 | 4 | 16 | 20 | 15 |
Alexander Pollett | 14 | 1 | 3 | 4 | 3 |
Jon Walsh | 6 | 1 | 0 | 1 | 3 |
Ben Day | 0 | 0 | 0 | 0 | 0 |
Steven Watt | 11 | 1 | 1 | 2 | 3 |
Elliot Tavenor | 14 | 2 | 5 | 7 | 6 |
Forward Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Temple | 4 | 1 | 2 | 3 | 0 |
Mike Mullaly | 2 | 1 | 4 | 5 | 0 |
Corey MacDonald | 8 | 9 | 6 | 15 | 6 |
Shane Murphy | 0 | 0 | 0 | 0 | 0 |
Mark Kieley | 4 | 1 | 1 | 2 | 0 |
Greg Thorne | 21 | 4 | 11 | 15 | 6 |
Chad Moore | 12 | 2 | 3 | 5 | 0 |
Darrell Cuza | 10 | 0 | 1 | 1 | 0 |
Jamie Hynes | 12 | 5 | 2 | 7 | 6 |
Shawn Allen | 13 | 2 | 8 | 10 | 3 |
David Vincent | 17 | 5 | 12 | 17 | 0 |
Alex Walsh | 19 | 16 | 16 | 32 | 6 |
Robert Rogers | 15 | 1 | 2 | 3 | 0 |
Jordan Caines | 7 | 7 | 10 | 17 | 16 |
Goalie Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Curtis March (G) | 2 | 0 | 0 | 0 | 0 |
Curtis Hussey | 1 | 0 | 0 | 0 | 0 |
Brandon Goodwin | 35 | 0 | 0 | 0 | 2 |
Justin Mandville | 7 | 0 | 0 | 0 | 0 |
Will Butt | 22 | 0 | 0 | 0 | 0 |
Shawn Doyle | 6 | 0 | 0 | 0 | 0 |
Terry Churchill | 5 | 0 | 0 | 0 | 0 |