Golden Energy Solutions
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Sam Henderson | 9 | 2 | 2 | 4 | 0 |
| Keith Taylor | 7 | 2 | 2 | 4 | 0 |
| Paul Bowering | 7 | 12 | 3 | 15 | 3 |
| Ben Crocker | 10 | 1 | 2 | 3 | 0 |
| Nick Gillespie | 10 | 2 | 9 | 11 | 0 |
| Greg Pike | 9 | 3 | 6 | 9 | 0 |
| Curtis Hanlon | 10 | 10 | 7 | 17 | 15 |
| Jason Crawford | 8 | 0 | 1 | 1 | 3 |
| Matthew Scott | 9 | 5 | 4 | 9 | 0 |
