Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Pearce | CIS | Forward | 35 | 4 | 6 | 10 | 3 |
Greg Pike | CIS | Forward | 35 | 8 | 9 | 17 | 2 |
Andrew Chaulk | CIS | Forward | 41 | 6 | 11 | 17 | 0 |
James Canning | CIS | Forward | 25 | 12 | 13 | 25 | 3 |
Tyler Beatty | CIS | Forward | 37 | 11 | 15 | 26 | 3 |
Cody Husk | CIS | Forward | 20 | 16 | 10 | 26 | 3 |
Marius Normore | CIS | Forward | 41 | 13 | 15 | 28 | 6 |
Paul Bowering | CIS | Forward | 24 | 27 | 17 | 44 | 18 |
Aaron Moore | CIS | Forward | 36 | 37 | 23 | 60 | 2 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Andy Brown | CIS | Defense | 10 | 2 | 2 | 4 | 15 |
Kevin Pomroy | CIS | Defense | 17 | 0 | 5 | 5 | 6 |
Gabe Williams | CIS | Defense | 39 | 5 | 22 | 27 | 28 |
Ben Mercer | CIS | Defense | 37 | 6 | 28 | 34 | 27 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Shane Murphy | CIS | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Greg Thorne | CIS | Forward Sub | 21 | 4 | 11 | 15 | 6 |
Alex Walsh | CIS | Forward Sub | 19 | 16 | 16 | 32 | 6 |