Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mike Gehue | Vail's | Forward | 25 | 1 | 2 | 3 | 3 |
John Mason | Vail's | Forward | 20 | 0 | 7 | 7 | 15 |
Ed Moriarity | Vail's | Forward | 22 | 3 | 4 | 7 | 3 |
Cole Sheppard | Vail's | Forward | 33 | 8 | 11 | 19 | 9 |
Brad Suter | Vail's | Forward | 31 | 10 | 11 | 21 | 25 |
Chris Samuelson | Vail's | Forward | 28 | 10 | 12 | 22 | 12 |
Justin McPeake | Vail's | Forward | 32 | 16 | 10 | 26 | 24 |
Steven Brewer | Vail's | Forward | 28 | 17 | 20 | 37 | 3 |
Anthony Nippard | Vail's | Forward | 33 | 31 | 35 | 66 | 9 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Forward | Vail's | Defense | 26 | 0 | 2 | 2 | 12 |
Brad Haines | Vail's | Defense | 29 | 3 | 9 | 12 | 6 |
Isiah Simms | Vail's | Defense | 21 | 15 | 16 | 31 | 9 |
Jack Hanlon | Vail's | Defense | 35 | 12 | 28 | 40 | 15 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mark Kieley | Vail's | Forward Sub | 4 | 1 | 1 | 2 | 0 |
Jamie Hynes | Vail's | Forward Sub | 12 | 5 | 2 | 7 | 6 |
Shawn Allen | Vail's | Forward Sub | 13 | 2 | 8 | 10 | 3 |
Corey MacDonald | Vail's | Forward Sub | 8 | 9 | 6 | 15 | 6 |
Goalie Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Curtis Hussey | Vail's | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Justin Mandville | - | Goalie Sub | 5 | 0 | 0 | 0 | 0 |
Will Butt | - | Goalie Sub | 21 | 0 | 0 | 0 | 0 |