Roster
Golden Energy Solutions
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Andrew Kerr | 10 | 0 | 3 | 3 | 0 |
| Jason Trask | 10 | 0 | 1 | 1 | 6 |
| Jordan Lee | 9 | 2 | 3 | 5 | 0 |
| Chris Samuelson | 7 | 2 | 4 | 6 | 0 |
| Cole Sheppard | 9 | 1 | 1 | 2 | 0 |
| Marius Normore | 6 | 0 | 1 | 1 | 0 |
| Christian Hobbs | 5 | 2 | 2 | 4 | 0 |
| Marcus McCarthy | 10 | 3 | 0 | 3 | 3 |
| Anthony Nippard | 6 | 7 | 1 | 8 | 3 |
