Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Bob Royle | TaiPan | Forward | 12 | 0 | 1 | 1 | 0 |
Zack Penney | TaiPan | Forward | 9 | 2 | 2 | 4 | 0 |
Curtis Hanlon | TaiPan | Forward | 10 | 4 | 0 | 4 | 0 |
Patrick Slaney | TaiPan | Forward | 10 | 2 | 5 | 7 | 0 |
Ryan Slaney | TaiPan | Forward | 11 | 4 | 4 | 8 | 0 |
Marcus McCarthy | TaiPan | Forward | 11 | 6 | 5 | 11 | 6 |
Cory Walsh | TaiPan | Forward | 11 | 5 | 7 | 12 | 3 |
Mike Pineau | TaiPan | Forward | 10 | 7 | 7 | 14 | 0 |
Jason Duggan | TaiPan | Forward | 12 | 16 | 9 | 25 | 3 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Eric Walbourne | TaiPan | Defense | 4 | 1 | 1 | 2 | 0 |
Jon Bennett | TaiPan | Defense | 7 | 0 | 3 | 3 | 0 |
T.J. Duffernais | TaiPan | Defense | 12 | 0 | 5 | 5 | 0 |
Tim O’Neill | TaiPan | Defense | 11 | 1 | 5 | 6 | 6 |
Defense Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Alexander Pollett | TaiPan | Defense Sub | 1 | 0 | 0 | 0 | 0 |
Jon Walsh | TaiPan | Defense Sub | 1 | 1 | 0 | 1 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Darrell Cuza | TaiPan | Forward Sub | 2 | 0 | 0 | 0 | 0 |
Chad Moore | TaiPan | Forward Sub | 4 | 0 | 2 | 2 | 0 |
David Vincent | TaiPan | Forward Sub | 3 | 0 | 2 | 2 | 0 |