Bellman'sTaipan
7 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2020 | 10:00 pm | NAPE Hockey League | 2020-2021 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Bellman's | 5 | 2 | 7 |
| Taipan | 1 | 1 | 2 |
Bellman's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 3 | 0 | 0 |
| Curtis March | Forward | 0 | 2 | 0 | 0 |
| Kevin Pomroy | Defense | 0 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 1 | 2 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 7 | 0 | 0 |
Taipan
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Cory Walsh | Forward | 0 | 0 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 1 | 0 | 0 |
| David Vincent | Forward Sub | 2 | 0 | 0 | 3 |
| Jamie Earle | Defense | 0 | 0 | 0 | 0 |
| Steve Dornan | Defense | 0 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 3 |
