Regular Season Standings 2025-2026
| Pos | Team |
|---|---|
| 1 | Golden Energy Solutions |
| 2 | Martin's |
| 3 | Queen's Battery |
| 4 | Tier 1 Capitals |
Forward
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Karsen Best | Forward | 22 | 9 | 7 | 16 | 3 |
| Ben Crocker | Forward | 24 | 1 | 3 | 4 | 6 |
| Patrick Slaney | Forward | 24 | 16 | 10 | 26 | 0 |
| Marius Normore | Forward | 16 | 7 | 4 | 11 | 0 |
| Noah Normore | Forward | 20 | 10 | 13 | 23 | 0 |
| Christian Hobbs | Forward | 25 | 13 | 14 | 27 | 3 |
| Andrew Kerr | Forward | 23 | 5 | 4 | 9 | 3 |
| Ryan Slaney | Forward | 16 | 6 | 7 | 13 | 0 |
| Anthony Nippard | Forward | 14 | 14 | 17 | 31 | 3 |
Defense
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Chad Moore | Defense | 22 | 1 | 4 | 5 | 21 |
| Jon Bennett | Defense | 25 | 7 | 10 | 17 | 6 |
| Jack Hanlon | Defense | 21 | 6 | 18 | 24 | 0 |
| Steven Lilly | Defense | 26 | 1 | 18 | 19 | 36 |
Defense Sub
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Isiah Simms | Defense Sub | 7 | 3 | 4 | 7 | 15 |
| Tim O’Neill | Defense Sub | 4 | 1 | 2 | 3 | 0 |
| Gregory Peddle | Defense Sub | 3 | 0 | 0 | 0 | 0 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Dawson Laundry | 11 | 8 | 6 | 14 | 6 |
| Chris Samuelson | 17 | 5 | 6 | 11 | 31 |
| Phillip Russell | 18 | 15 | 6 | 21 | 9 |
| Jacob Doyle | 15 | 4 | 6 | 10 | 0 |
| Tyler Beatty | 10 | 1 | 4 | 5 | 0 |
| Jason Duggan | 21 | 18 | 20 | 38 | 0 |
| Jason Crawford | 24 | 5 | 8 | 13 | 15 |
| Matthew Scott | 23 | 21 | 14 | 35 | 3 |
| Andrew Chaulk | 26 | 3 | 4 | 7 | 0 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Paul Bowering | 22 | 15 | 11 | 26 | 9 |
| Mike Gehue | 17 | 0 | 5 | 5 | 3 |
| Sam Henderson | 21 | 2 | 7 | 9 | 3 |
| Cole Sheppard | 23 | 10 | 4 | 14 | 15 |
| Ben Harty | 23 | 10 | 13 | 23 | 15 |
| Nick Gillespie | 26 | 7 | 14 | 21 | 9 |
| Marcus McCarthy | 17 | 9 | 7 | 16 | 0 |
| Cody Husk | 19 | 15 | 10 | 25 | 3 |
| Michael Petten | 20 | 7 | 4 | 11 | 0 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kyle Hynes | 21 | 19 | 19 | 38 | 3 |
| Corey Normore | 1 | 0 | 1 | 1 | 0 |
| Greg Thorne | 20 | 10 | 11 | 21 | 9 |
| Cory Walsh | 13 | 6 | 5 | 11 | 0 |
| Curtis March | 25 | 24 | 21 | 45 | 22 |
| Greg Pike | 25 | 7 | 14 | 21 | 0 |
| Zack Penney | 26 | 7 | 10 | 17 | 6 |
| Ed Moriarity | 4 | 0 | 1 | 1 | 0 |
| Curtis Hanlon | 22 | 6 | 9 | 15 | 12 |
| Brad Suter | 9 | 0 | 4 | 4 | 6 |
Defense
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Dennis Wall | 22 | 0 | 2 | 2 | 12 |
| Brad Haines | 23 | 2 | 19 | 21 | 3 |
| Gabe Williams | 23 | 2 | 17 | 19 | 12 |
| T.J. Duffenais | 20 | 5 | 6 | 11 | 0 |
Goalie Sub
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Nathan Doyle | 1 | 0 | 0 | 0 | 0 |
| Andrew Skinner | 3 | 0 | 0 | 0 | 0 |
| Cody Edwards | 1 | 0 | 0 | 0 | 0 |
| Dennis Wall (G) | 3 | 0 | 0 | 0 | 0 |
| Jason Brown | 1 | 0 | 0 | 0 | 0 |
| Dave Niefer | 1 | 0 | 0 | 0 | 0 |
