Queen's BatteryTier 1 Capitals
2 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 9:00 pm | NAPE Hockey League | 2025-2026 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Queen's Battery | 2 | 0 | 2 |
| Tier 1 Capitals | 2 | 2 | 4 |
Queen's Battery
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Harty | Forward | 1 | 1 | 0 | 3 |
| Cody Husk | Forward | 1 | 0 | 0 | 0 |
| Cole Sheppard | Forward | 0 | 0 | 0 | 0 |
| Isaac Lilly | Defense | 0 | 0 | 0 | 0 |
| Jamie Earle | Defense | 0 | 0 | 0 | 3 |
| Jonathan Mercer | Defense | 0 | 0 | 0 | 6 |
| Michael Petten | Forward | 0 | 0 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Nick Gillespie | Forward | 0 | 0 | 0 | 0 |
| Paul Bowering | Forward | 0 | 1 | 0 | 6 |
| Sam Henderson | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Defense | 0 | 0 | 0 | 0 |
| Will Butt | Goalie | 0 | 0 | 4 | 0 |
| Will Cochrane | Forward Sub | 0 | 1 | 0 | 0 |
| Total | 2 | 3 | 4 | 18 |
Tier 1 Capitals
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Ben Mercer | Defense | 0 | 0 | 0 | 3 |
| Brad Stacey | Defense Sub | 0 | 1 | 0 | 3 |
| Chris Leaman | Goalie | 0 | 0 | 2 | 0 |
| Chris Samuelson | Forward | 0 | 1 | 0 | 9 |
| Dawson Laundry | Forward | 3 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 2 | 0 | 0 |
| Jason Duggan | Forward | 0 | 2 | 0 | 0 |
| Matthew Scott | Forward | 1 | 0 | 0 | 0 |
| Steve Forward | Defense Sub | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 2 | 15 |
