IndiaDominion
2 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2022 | 7:00 pm | NAPE Hockey League | 2021-2022 Playoffs |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| India | 0 | 2 | 2 |
| Dominion | 1 | 5 | 6 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 2 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 6 | 0 |
| Total | 2 | 0 | 6 | 0 |
Dominion
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Andy Brown | Defense | 0 | 2 | 0 | 3 |
| Anthony Nippard | Forward Sub | 2 | 2 | 0 | 0 |
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Brad Haines | Forward | 0 | 1 | 0 | 0 |
| Jack Hanlon | Defense | 0 | 0 | 0 | 0 |
| Jason Duggan | Forward | 2 | 1 | 0 | 0 |
| Jon Walsh | Defense Sub | 0 | 1 | 0 | 0 |
| Kevin Pomroy | Defense | 0 | 1 | 0 | 0 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 3 |
