Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kyle Hynes | 4 | 4 | 2 | 6 | 0 |
| Greg Thorne | 2 | 0 | 3 | 3 | 3 |
| Cory Walsh | 2 | 1 | 0 | 1 | 0 |
| Curtis March | 5 | 4 | 4 | 8 | 3 |
| Greg Pike | 5 | 1 | 4 | 5 | 0 |
| Zack Penney | 5 | 1 | 1 | 2 | 0 |
| Curtis Hanlon | 5 | 3 | 0 | 3 | 3 |
| Ed Moriarity | 2 | 0 | 0 | 0 | 0 |
| Brad Suter | 3 | 0 | 4 | 4 | 0 |
Regular Season Standings 2025-2026
| Pos | Team |
|---|---|
| 1 | Golden Energy Solutions |
| 2 | Tier 1 Capitals |
| 3 | Queen's Battery |
| 4 | Martin's |
