DominionIndia
1 - 1Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 2021 | 9:00 pm | NAPE Hockey League | 2021-2022 |
Venue
| Mary Brown's Centre |
|---|
![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
| 50 New Gower St, St. John\\\\\\\'s, NL A1C 1J3 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Dominion | 0 | 1 | 1 |
| India | 0 | 1 | 1 |
Dominion
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Andy Brown | Defense | 0 | 0 | 0 | 0 |
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Brad Suter | Forward | 0 | 0 | 0 | 3 |
| Jack Hanlon | Defense | 0 | 0 | 0 | 0 |
| Jason Duggan | Forward | 1 | 0 | 0 | 0 |
| Kevin Pomroy | Defense | 0 | 0 | 0 | 3 |
| Steve Dornan | Forward | 0 | 0 | 0 | 0 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 0 | 0 | 0 |
| Curtis March | Forward | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 0 | 0 | 0 | 0 |
| Jamie Hynes | Forward Sub | 1 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 0 | 0 | 0 | 0 |
| Matthew Scott | Forward | 0 | 1 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 1 | 0 |
| Zack Penney | Forward Sub | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 |





