Golden Energy SolutionsMartin's
6 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2024 | 10:00 pm | NAPE Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Golden Energy Solutions | 4 | 2 | 6 |
| Martin's | 2 | 1 | 3 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Anthony Nippard | Forward | 1 | 2 | 0 | 3 |
| Chris Predham | Forward | 0 | 1 | 0 | 0 |
| Chris Samuelson | Forward | 0 | 1 | 0 | 0 |
| Cole Sheppard | Forward | 0 | 0 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| Jack Hanlon | Defense | 1 | 0 | 0 | 0 |
| Jamie Hynes | Forward | 1 | 1 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Jon Bennett | Defense | 1 | 1 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 0 | 0 | 0 |
| Kyle Edwards | Goalie Sub | 0 | 0 | 3 | 0 |
| Matthew Scott | Forward | 2 | 0 | 0 | 0 |
| Steven Watt | Defense Sub | 0 | 0 | 0 | 0 |
| Zack Penney | Forward | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 3 | 3 |
Martin's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 1 | 0 | 0 |
| Brad Suter | Forward | 1 | 0 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 6 | 0 |
| Cody Husk | Forward | 1 | 1 | 0 | 0 |
| Dave Brown | Forward | 0 | 0 | 0 | 0 |
| David Vincent | Defense Sub | 0 | 0 | 0 | 0 |
| Greg Thorne | Forward | 0 | 0 | 0 | 3 |
| Mark Drover | Forward | 1 | 0 | 0 | 0 |
| Michael Petten | Forward | 0 | 0 | 0 | 0 |
| Steve Forward | Defense | 0 | 0 | 0 | 0 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 |
| Tim O’Neill | Defense | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 6 | 3 |

Golden Energy Solutions