Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Paul Bowering | 25 | 22 | 12 | 34 | 9 |
| Mike Gehue | 18 | 0 | 5 | 5 | 3 |
| Sam Henderson | 26 | 5 | 9 | 14 | 3 |
| Cole Sheppard | 28 | 10 | 7 | 17 | 21 |
| Ben Harty | 27 | 12 | 14 | 26 | 15 |
| Nick Gillespie | 31 | 9 | 15 | 24 | 12 |
| Marcus McCarthy | 21 | 10 | 8 | 18 | 3 |
| Cody Husk | 24 | 18 | 14 | 32 | 3 |
| Michael Petten | 25 | 9 | 9 | 18 | 0 |
Defense
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Isaac Lilly | 22 | 1 | 10 | 11 | 3 |
| Jonathan Mercer | 21 | 1 | 12 | 13 | 25 |
| Jamie Earle | 14 | 0 | 6 | 6 | 6 |
| Stefan Barnes | 29 | 3 | 6 | 9 | 3 |
Regular Season Standings 2025-2026
| Pos | Team |
|---|---|
| 1 | Golden Energy Solutions |
| 2 | Martin's |
| 3 | Queen's Battery |
| 4 | Tier 1 Capitals |
