IndiaBlack Horse
1 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2021 | 9:00 pm | NAPE Hockey League | 2021-2022 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| India | 0 | 1 | 1 |
| Black Horse | 2 | 0 | 2 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 1 | 0 | 0 |
| Curtis March | Forward | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 0 | 0 | 0 | 0 |
| Jamie Hynes | Forward Sub | 0 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 0 | 0 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 2 | 0 |
| Total | 0 | 1 | 2 | 0 |
Black Horse
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 1 | 0 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 1 | 0 |
| Gabe Williams | Defense | 0 | 0 | 0 | 3 |
| Jamie Earle | Defense | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 0 |
| Tyler Beatty | Forward Sub | 0 | 2 | 0 | 0 |
| Total | 1 | 2 | 1 | 3 |
