IndiaBlack Horse
4 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2022 | 10:00 pm | NAPE Hockey League | 2021-2022 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| India | 2 | 2 | 4 |
| Black Horse | 2 | 2 | 4 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 0 | 0 | 0 |
| Jamie Hynes | Forward Sub | 0 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 0 | 0 | 0 | 0 |
| Matthew Scott | Forward | 1 | 0 | 0 | 0 |
| Mike Gehue | Forward | 0 | 1 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 1 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 4 | 0 |
| Zack Penney | Forward Sub | 0 | 1 | 0 | 0 |
| Total | 1 | 3 | 4 | 0 |
Black Horse
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 1 | 1 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 4 | 0 |
| Gabe Williams | Defense | 0 | 1 | 0 | 0 |
| Jason Crawford | Forward | 0 | 1 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 3 |
| Tyler Beatty | Forward | 1 | 1 | 0 | 0 |
| Total | 2 | 4 | 4 | 3 |
