IndiaBlack Horse
3 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 28, 2022 | 9:00 pm | NAPE Hockey League | 2021-2022 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| India | 0 | 3 | 3 |
| Black Horse | 1 | 4 | 5 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 3 | 0 | 0 |
| David Vincent | Forward Sub | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 0 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 0 | 1 | 0 | 0 |
| Matthew Scott | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 1 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 5 | 3 |
| Zack Penney | Forward Sub | 1 | 0 | 0 | 0 |
| Total | 2 | 4 | 5 | 3 |
Black Horse
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 1 | 0 | 0 |
| Alex Walsh | Forward Sub | 0 | 2 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 3 | 0 |
| Gabe Williams | Defense | 0 | 2 | 0 | 0 |
| Jason Crawford | Forward | 2 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 0 |
| Tyler Beatty | Forward | 0 | 1 | 0 | 0 |
| Total | 2 | 6 | 3 | 0 |
