Golden Energy SolutionsQueen's Battery
6 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2024 | 9:00 pm | NAPE Hockey League | 2024-2025 |
Venue
| Mary Brown's Centre |
|---|
![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
| 50 New Gower St, St. John\\\\\\\'s, NL A1C 1J3 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Golden Energy Solutions | 3 | 3 | 6 |
| Queen's Battery | 3 | 1 | 4 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Anthony Nippard | Forward | 2 | 1 | 0 | 0 |
| Chris Predham | Forward | 0 | 3 | 0 | 0 |
| Chris Samuelson | Forward | 0 | 1 | 0 | 0 |
| Cole Sheppard | Forward | 0 | 0 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| Jack Hanlon | Defense | 0 | 0 | 0 | 0 |
| Jamie Hynes | Forward | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 1 | 0 | 0 |
| Matthew Scott | Forward | 0 | 2 | 0 | 0 |
| Phillip Russell | Forward Sub | 1 | 0 | 0 | 3 |
| Robert Burden | Goalie | 0 | 0 | 4 | 0 |
| Steven Watt | Defense Sub | 0 | 0 | 0 | 0 |
| Zack Penney | Forward | 3 | 0 | 0 | 0 |
| Total | 6 | 8 | 4 | 3 |
Queen's Battery
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Adrian Warren | Goalie Sub | 0 | 0 | 6 | 0 |
| Andrew Chaulk | Forward | 1 | 0 | 0 | 0 |
| Ben Mercer | Defense | 0 | 1 | 0 | 6 |
| Isaac Lilly | Defense | 0 | 2 | 0 | 3 |
| Jason Duggan | Forward | 1 | 0 | 0 | 0 |
| Jordan Lee | Forward | 0 | 0 | 0 | 0 |
| Karsen Best | Forward Sub | 0 | 0 | 0 | 0 |
| Mike Gehue | Forward | 0 | 2 | 0 | 0 |
| Mike Pineau | Forward | 0 | 1 | 0 | 0 |
| Richard Honor | Forward | 2 | 0 | 0 | 0 |
| Ryan Slaney | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Defense | 0 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 6 | 9 |

Golden Energy Solutions




