Golden Energy SolutionsQueen's Battery
5 - 1Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 10:00 pm | NAPE Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Golden Energy Solutions | 4 | 1 | 5 |
| Queen's Battery | 0 | 1 | 1 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Harty | Forward Sub | 1 | 1 | 0 | 0 |
| Chris Predham | Forward | 0 | 1 | 0 | 0 |
| Chris Samuelson | Forward | 1 | 1 | 0 | 0 |
| Cole Sheppard | Forward | 0 | 0 | 0 | 3 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 3 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Jon Bennett | Defense | 0 | 1 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 0 | 0 | 0 |
| Kyle Smith | Goalie Sub | 0 | 0 | 1 | 0 |
| Phillip Russell | Forward Sub | 3 | 0 | 0 | 0 |
| Zack Penney | Forward | 0 | 2 | 0 | 0 |
| Total | 5 | 6 | 1 | 6 |
Queen's Battery
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Ben Mercer | Defense | 0 | 0 | 0 | 6 |
| Isaac Lilly | Defense | 0 | 0 | 0 | 0 |
| Jason Duggan | Forward | 0 | 0 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Mike Pineau | Forward | 1 | 0 | 0 | 0 |
| Noah Normore | Forward | 0 | 0 | 0 | 0 |
| Ryan Slaney | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Defense | 0 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 0 |
| Will Butt | Goalie | 0 | 0 | 5 | 0 |
| Total | 1 | 0 | 5 | 6 |

Golden Energy Solutions