Golden Energy SolutionsQueen's Battery
5 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2025 | 10:00 pm | NAPE Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Golden Energy Solutions | 2 | 3 | 5 |
| Queen's Battery | 1 | 1 | 2 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Anthony Nippard | Forward | 0 | 2 | 0 | 0 |
| Ben Harty | Forward Sub | 1 | 0 | 0 | 0 |
| Chris Predham | Forward | 0 | 1 | 0 | 0 |
| Chris Samuelson | Forward | 1 | 1 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| Jon Bennett | Defense | 1 | 0 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 0 | 0 | 0 |
| Matthew Scott | Forward | 0 | 1 | 0 | 0 |
| Phillip Russell | Forward Sub | 2 | 0 | 0 | 0 |
| Robert Burden | Goalie | 0 | 0 | 2 | 0 |
| Steven Watt | Defense Sub | 0 | 0 | 0 | 0 |
| Zack Penney | Forward | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 2 | 0 |
Queen's Battery
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Ben Mercer | Defense | 1 | 0 | 0 | 3 |
| Isaac Lilly | Defense | 0 | 0 | 0 | 0 |
| Jason Duggan | Forward | 0 | 1 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Mike Pineau | Forward | 1 | 0 | 0 | 0 |
| Noah Normore | Forward | 0 | 0 | 0 | 0 |
| Ryan Slaney | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Defense | 0 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 0 | 0 | 0 |
| Will Butt | Goalie | 0 | 0 | 4 | 0 |
| Total | 2 | 1 | 4 | 3 |

Golden Energy Solutions