Bellman'sVail's
3 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2020 | 9:00 pm | NAPE Hockey League | 2020-2021 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Bellman's | — | 3 | 3 |
| Vail's | 2 | 2 | 4 |
Bellman's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 0 | 0 | 0 |
| Curtis March | Forward | 1 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Vail's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ed Moriarity | Forward | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 1 | 0 | 0 | 0 |
| Jon Walsh | Defense | 0 | 0 | 0 | 0 |
| Mike Pineau | Forward | 0 | 0 | 0 | 0 |
| Matthew Scott | Forward Sub | 1 | 1 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
