Vail'sTaipan
4 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2020 | 10:00 pm | NAPE Hockey League | 2020-2021 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Vail's | 1 | 3 | 4 |
| Taipan | 2 | — | 2 |
Vail's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ed Moriarity | Forward | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 1 | 0 | 0 | 3 |
| John Mason | Forward | 0 | 2 | 0 | 0 |
| Steve Pearce | Forward | 0 | 1 | 0 | 0 |
| Total | 1 | 3 | 0 | 3 |
Taipan
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Cory Walsh | Forward | 2 | 0 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| David Vincent | Forward Sub | 0 | 1 | 0 | 0 |
| Steve Dornan | Defense | 0 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 |
| Terry Cooper | Goalie | 0 | 0 | 4 | 0 |
| Total | 2 | 1 | 4 | 0 |
