Black HorseIndia
1 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2021 | 10:00 pm | NAPE Hockey League | 2021-2022 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Black Horse | 1 | 0 | 1 |
| India | 1 | 3 | 4 |
Black Horse
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 1 | 0 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 4 | 0 |
| Gabe Williams | Defense | 0 | 0 | 0 | 0 |
| Jamie Earle | Defense | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Michael Petten | Forward | 0 | 0 | 0 | 0 |
| Steven Lilly | Defense | 0 | 1 | 0 | 0 |
| Tyler Beatty | Forward Sub | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 0 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 1 | 0 | 3 |
| Ed Moriarity | Forward | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 0 | 1 | 0 | 0 |
| Marcus McCarthy | Forward | 0 | 0 | 0 | 0 |
| Matthew Scott | Forward | 1 | 2 | 0 | 0 |
| Mike Gehue | Forward | 0 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie Sub | 0 | 0 | 1 | 0 |
| Zack Penney | Forward Sub | 1 | 0 | 0 | 0 |
| Total | 2 | 4 | 1 | 3 |
