Black HorseIndia
5 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2022 | 9:00 pm | NAPE Hockey League | 2021-2022 Playoffs |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Black Horse | 2 | 3 | 5 |
| India | 4 | 1 | 5 |
Black Horse
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 1 | 0 | 0 |
| Alex Walsh | Forward Sub | 2 | 0 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 5 | 0 |
| Gabe Williams | Defense | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 3 |
| Michael Petten | Forward | 0 | 1 | 0 | 0 |
| Steven Lilly | Defense | 0 | 1 | 0 | 0 |
| Total | 2 | 3 | 5 | 3 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 1 | 0 | 0 |
| David Vincent | Forward Sub | 0 | 2 | 0 | 0 |
| Greg Pike | Forward | 0 | 0 | 0 | 3 |
| Matthew Scott | Forward | 1 | 1 | 0 | 0 |
| Ryan Slaney | Forward Sub | 1 | 0 | 0 | 0 |
| Stefan Barnes | Forward | 0 | 1 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| Terry Churchill | Goalie | 0 | 0 | 5 | 0 |
| Zack Penney | Forward Sub | 0 | 1 | 0 | 0 |
| Total | 2 | 6 | 5 | 3 |
