TaipanVail's 						
													4 - 1Full Time | 
				
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 9, 2020 | 9:30 pm | NAPE Hockey League | 2019-2020 | 
Venue
| Fieldian Gardens | 
|---|
Results
| Team | 1st | 2nd | T | 
|---|---|---|---|
| Taipan | 1 | 3 | 4 | 
| Vail's | 1 | — | 1 | 
Taipan
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Bob Royle | Forward | 0 | 0 | 0 | 0 | 
| Jason Duggan | Forward | 1 | 0 | 0 | 0 | 
| Mike Pineau | Forward | 0 | 0 | 0 | 0 | 
| T.J. Duffenais | Defense | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 0 | 
Vail's
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 0 | 0 | 0 | 
| Greg Pike | Forward | 1 | 0 | 0 | 0 | 
| Jason Crawford | Forward | 0 | 0 | 0 | 0 | 
| Jon Walsh | Forward | 0 | 0 | 0 | 0 | 
| Kevin Pomroy | Defense | 0 | 0 | 0 | 6 | 
| Steve Pearce | Forward | 0 | 0 | 0 | 0 | 
| Jon Bennett | Defense | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 6 | 
