| TaipanVail's 7 - 3Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 13, 2020 | 9:00 pm | NAPE Hockey League | 2019-2020 | 
Venue
| Mile One | 
|---|
Results
| Team | 1st | 2nd | T | 
|---|---|---|---|
| Taipan | 3 | 4 | 7 | 
| Vail's | 2 | 1 | 3 | 
Taipan
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Bob Royle | Forward | 0 | 0 | 0 | 0 | 
| Elliot Tavenor | Defense Sub | 0 | 2 | 0 | 0 | 
| Jason Duggan | Forward | 1 | 1 | 0 | 0 | 
| Mike Pineau | Forward | 0 | 2 | 0 | 0 | 
| T.J. Duffenais | Defense | 0 | 1 | 0 | 0 | 
| Total | 1 | 6 | 0 | 0 | 
Vail's
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 0 | 0 | 0 | 
| Greg Pike | Forward | 1 | 0 | 0 | 0 | 
| Jason Crawford | Forward | 1 | 0 | 0 | 0 | 
| Jon Walsh | Forward | 0 | 0 | 0 | 0 | 
| Kevin Pomroy | Defense | 0 | 0 | 0 | 0 | 
| Steve Pearce | Forward | 0 | 0 | 0 | 0 | 
| Total | 2 | 0 | 0 | 0 | 
