Vail'sTaipan
8 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2019 | 9:30 pm | NAPE Hockey League | 2019-2020 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Vail's | 6 | 2 | 8 |
| Taipan | 3 | 1 | 4 |
Vail's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Kevin Pomroy | Defense | 0 | 1 | 0 | 0 |
| Aaron Moore | Forward | 2 | 1 | 0 | 0 |
| Greg Pike | Forward | 1 | 1 | 0 | 0 |
| Jason Crawford | Forward | 0 | 1 | 0 | 0 |
| Chris Leaman | Goalie | 0 | 0 | 4 | 0 |
| Total | 3 | 4 | 4 | 0 |
Taipan
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| T.J. Duffenais | Defense | 0 | 1 | 0 | 3 |
| Jason Duggan | Forward | 2 | 1 | 0 | 0 |
| Mike Pineau | Forward | 1 | 1 | 0 | 0 |
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 3 |
