Black HorseIndia 						
5 - 2Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 7, 2022 | 10:00 pm | NAPE Hockey League | 2021-2022 | 
Results
| Team | 1st | 2nd | T | 
|---|---|---|---|
| Black Horse | 3 | 2 | 5 | 
| India | 1 | 1 | 2 | 
Black Horse
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 2 | 0 | 0 | 
| Alex Walsh | Forward Sub | 2 | 0 | 0 | 0 | 
| Chris Leaman | Goalie | 0 | 0 | 2 | 0 | 
| Gabe Williams | Defense | 0 | 2 | 0 | 0 | 
| Jason Crawford | Forward | 2 | 0 | 0 | 0 | 
| Tyler Beatty | Forward | 0 | 0 | 0 | 0 | 
| Total | 4 | 4 | 2 | 0 | 
India
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 0 | 0 | 0 | 
| Greg Pike | Forward | 0 | 0 | 0 | 0 | 
| Marcus McCarthy | Forward | 1 | 0 | 0 | 0 | 
| Ryan Slaney | Forward Sub | 1 | 0 | 0 | 0 | 
| Steven Watt | Defense | 0 | 0 | 0 | 0 | 
| Terry Churchill | Goalie | 0 | 0 | 5 | 3 | 
| Zack Penney | Forward Sub | 0 | 1 | 0 | 0 | 
| Total | 2 | 1 | 5 | 3 | 
