Forward
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Karsen Best | Forward | 16 | 8 | 4 | 12 | 3 |
| Ben Crocker | Forward | 16 | 1 | 2 | 3 | 6 |
| Patrick Slaney | Forward | 16 | 10 | 9 | 19 | 0 |
| Marius Normore | Forward | 10 | 3 | 3 | 6 | 0 |
| Noah Normore | Forward | 14 | 8 | 9 | 17 | 0 |
| Christian Hobbs | Forward | 17 | 7 | 11 | 18 | 3 |
| Andrew Kerr | Forward | 17 | 5 | 3 | 8 | 0 |
| Ryan Slaney | Forward | 8 | 2 | 3 | 5 | 0 |
| Anthony Nippard | Forward | 10 | 11 | 11 | 22 | 3 |
Defense
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Chad Moore | Defense | 14 | 1 | 2 | 3 | 18 |
| Jon Bennett | Defense | 17 | 6 | 8 | 14 | 6 |
| Jack Hanlon | Defense | 14 | 4 | 11 | 15 | 0 |
| Steven Lilly | Defense | 18 | 1 | 14 | 15 | 18 |
Defense Sub
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Isiah Simms | Defense Sub | 5 | 3 | 4 | 7 | 12 |
| Tim O’Neill | Defense Sub | 4 | 1 | 2 | 3 | 0 |
| Gregory Peddle | Defense Sub | 3 | 0 | 0 | 0 | 0 |
