Martin'sGolden Energy Solutions
7 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2024 | 9:00 pm | NAPE Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Martin's | 5 | 2 | 7 |
| Golden Energy Solutions | 1 | 2 | 3 |
Martin's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 2 | 0 | 0 | 0 |
| Dave Brown | Forward | 0 | 3 | 0 | 0 |
| David Vincent | Defense Sub | 0 | 0 | 0 | 0 |
| Ed Moriarity | Forward | 0 | 1 | 0 | 0 |
| Greg Thorne | Forward | 2 | 1 | 0 | 0 |
| Mark Drover | Forward | 1 | 1 | 0 | 0 |
| Michael Petten | Forward | 0 | 3 | 0 | 0 |
| Thomas Shea | Goalie Sub | 0 | 0 | 3 | 0 |
| Tim O’Neill | Defense | 0 | 0 | 0 | 0 |
| Todd Smith | Defense | 1 | 2 | 0 | 0 |
| Will Cochrane | Forward Sub | 1 | 0 | 0 | 0 |
| Total | 7 | 11 | 3 | 0 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Anthony Nippard | Forward | 0 | 0 | 0 | 0 |
| Chris Predham | Forward | 1 | 0 | 0 | 0 |
| Chris Samuelson | Forward | 1 | 0 | 0 | 0 |
| Cole Sheppard | Forward | 1 | 0 | 0 | 3 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| Ethan Lindstrom | Forward Sub | 0 | 0 | 0 | 0 |
| Jack Hanlon | Defense | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| Johnny Doyle | Forward Sub | 0 | 0 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 1 | 0 | 0 |
| Matthew Scott | Forward | 0 | 1 | 0 | 0 |
| Robert Burden | Goalie | 0 | 0 | 7 | 0 |
| Steven Watt | Defense Sub | 0 | 0 | 0 | 0 |
| Zack Penney | Forward | 0 | 1 | 0 | 0 |
| Total | 3 | 3 | 7 | 3 |

Martin's