Martin'sGolden Energy Solutions
3 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2025 | 10:00 pm | NAPE Hockey League | 2024-2025 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Martin's | 1 | 2 | 3 |
| Golden Energy Solutions | 0 | 3 | 3 |
Martin's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 1 | 0 | 0 |
| Brad Suter | Forward | 0 | 0 | 0 | 3 |
| Cody Husk | Forward | 0 | 1 | 0 | 9 |
| David Vincent | Defense Sub | 0 | 0 | 0 | 0 |
| Greg Pike | Forward | 0 | 0 | 0 | 0 |
| Greg Thorne | Forward | 2 | 0 | 0 | 0 |
| Michael Petten | Forward | 0 | 0 | 0 | 0 |
| Robert Rogers | Forward Sub | 0 | 0 | 0 | 0 |
| Steve Forward | Defense | 0 | 0 | 0 | 3 |
| T.J. Duffenais | Defense | 0 | 0 | 0 | 10 |
| Terry Cooper | Goalie | 0 | 0 | 3 | 0 |
| Todd Smith | Defense | 0 | 2 | 0 | 3 |
| Will Cochrane | Forward Sub | 1 | 0 | 0 | 0 |
| Total | 3 | 4 | 3 | 28 |
Golden Energy Solutions
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Anthony Nippard | Forward | 2 | 0 | 0 | 0 |
| Chris Predham | Forward | 0 | 0 | 0 | 0 |
| Cole Sheppard | Forward | 0 | 0 | 0 | 0 |
| Curtis Hanlon | Forward | 0 | 0 | 0 | 0 |
| Jamie Hynes | Forward | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 1 | 0 | 0 |
| Jonathan Mercer | Defense | 0 | 1 | 0 | 3 |
| Phillip Russell | Forward Sub | 1 | 1 | 0 | 0 |
| Robert Burden | Goalie | 0 | 0 | 3 | 0 |
| Steven Watt | Defense Sub | 0 | 1 | 0 | 0 |
| Zack Penney | Forward | 0 | 1 | 0 | 0 |
| Total | 3 | 5 | 3 | 3 |

Martin's