IndiaDominion
8 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2022 | 10:00 pm | NAPE Hockey League | 2021-2022 |
Venue
| Feildian Gardens |
|---|
![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
| 244 B Pennywell Rd, St. John\'s, NL A1C 2L6 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| India | 5 | 3 | 8 |
| Dominion | 1 | 1 | 2 |
India
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ben Mercer | Defense | 0 | 0 | 0 | 0 |
| David Vincent | Forward Sub | 1 | 0 | 0 | 0 |
| Greg Pike | Forward | 1 | 0 | 0 | 0 |
| Marcus McCarthy | Forward | 2 | 1 | 0 | 0 |
| Matthew Scott | Forward | 2 | 3 | 0 | 0 |
| Mike Gehue | Forward | 0 | 1 | 0 | 0 |
| Stefan Barnes | Forward | 1 | 1 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 3 |
| Terry Churchill | Goalie | 0 | 0 | 2 | 0 |
| Total | 7 | 6 | 2 | 3 |
Dominion
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Andrew Chaulk | Forward | 0 | 0 | 0 | 0 |
| Andy Brown | Defense | 0 | 1 | 0 | 0 |
| Anthony Nippard | Forward Sub | 0 | 1 | 0 | 0 |
| Bob Royle | Forward | 1 | 0 | 0 | 0 |
| Brad Haines | Forward | 0 | 0 | 0 | 0 |
| Brad Suter | Forward | 0 | 0 | 0 | 3 |
| Jason Duggan | Forward | 0 | 1 | 0 | 0 |
| John Mason | Forward | 0 | 0 | 0 | 0 |
| Steve Dornan | Forward | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 0 | 3 |



