TaipanVail's
2 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 18, 2020 | 10:00 pm | NAPE Hockey League | 2020-2021 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Taipan | 0 | 2 | 2 |
| Vail's | 2 | 1 | 3 |
Taipan
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Bob Royle | Forward | 0 | 0 | 0 | 0 |
| Brad Suter | Forward | 0 | 0 | 0 | 0 |
| Cory Walsh | Forward | 0 | 1 | 0 | 0 |
| David Vincent | Forward Sub | 1 | 0 | 0 | 0 |
| Steven Watt | Defense | 0 | 0 | 0 | 0 |
| Terry Cooper | Goalie | 0 | 0 | 3 | 0 |
| Total | 1 | 1 | 3 | 0 |
Vail's
| Player | Position | G | A | GA | PIM |
|---|---|---|---|---|---|
| Ed Moriarity | Forward | 0 | 0 | 0 | 0 |
| Jason Crawford | Forward | 0 | 0 | 0 | 0 |
| John Mason | Forward | 0 | 0 | 0 | 0 |
| Jon Walsh | Defense | 0 | 0 | 0 | 0 |
| Mike Pineau | Forward | 0 | 1 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 |
