2023-24 League Leaders
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Alex Walsh | 9 | 6 | 8 | 14 | 3 |
Curtis March | 7 | 4 | 6 | 10 | 0 |
Corey MacDonald | 2 | 3 | 2 | 5 | 3 |
Bob Royle | 10 | 0 | 1 | 1 | 0 |
Steve Pearce | 8 | 0 | 1 | 1 | 0 |
Alexander Pollett | 6 | 0 | 0 | 0 | 0 |
Brandon Goodwin | 8 | 0 | 0 | 0 | 2 |
Curtis Hussey | 0 | 0 | 0 | 0 | 0 |
Curtis March (G) | 0 | 0 | 0 | 0 | 0 |
Justin Mandville | 0 | 0 | 0 | 0 | 0 |
Kevin Pomroy | 0 | 0 | 0 | 0 | 0 |
Andy Brown | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Pos | Team | PTS |
---|---|---|
1 | TaiPan | 14.5 |
2 | CIS | 11 |
3 | Bellman's | 5 |
4 | Vail's | 5 |