Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Cody Husk | Canadian Light | Forward | 32 | 21 | 11 | 32 |
Cory Walsh | Canadian Light | Forward | 36 | 15 | 16 | 31 |
Jordan Caines | Canadian Light | Forward | 15 | 12 | 11 | 23 |
Mike Pineau | Canadian Light | Forward | 35 | 12 | 10 | 22 |
Curtis Hanlon | Canadian Light | Forward | 35 | 7 | 14 | 21 |
Duane Shewfelt | Canadian Light | Forward | 14 | 5 | 6 | 11 |
Kevin Condon | Canadian Light | Forward | 19 | 1 | 7 | 8 |
Steve Pearce | Canadian Light | Forward | 31 | 2 | 4 | 6 |
Bryan Tucker | Canadian Light | Forward | 14 | 1 | 0 | 1 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jon Bennett | Canadian Light | Defense | 31 | 5 | 19 | 24 |
Todd Smith | Canadian Light | Defense | 29 | 4 | 14 | 18 |
Steve Forward | Canadian Light | Defense | 29 | 1 | 8 | 9 |
Aiden Swain | Canadian Light | Defense | 20 | 0 | 3 | 3 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Ryan Hynes | Canadian Light | Defense Sub | 12 | 8 | 11 | 19 |
Mike Dawe | Canadian Light | Defense Sub | 7 | 3 | 6 | 9 |
William Fitzgerald | Canadian Light | Defense Sub | 8 | 2 | 0 | 2 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Sean Dyke | Canadian Light | Forward Sub | 15 | 7 | 13 | 20 |
Steven Brewer | Canadian Light | Forward Sub | 17 | 11 | 8 | 19 |
Jeff Rose | Canadian Light | Forward Sub | 12 | 0 | 3 | 3 |
Bob Dewling | Canadian Light | Forward Sub | 3 | 0 | 2 | 2 |