Bellman’s
Bellman’s 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Tim Legrow | Bellman's | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Robert Peddle | Bellman's | Forward Sub | 1 | 2 | 0 | 2 | 0 |
Chris Samuelson | Bellman's | Defense Sub | 7 | 3 | 1 | 4 | 9 |
Alex MacBeath | Bellman's | Defense Sub | 3 | 1 | 0 | 1 | 9 |
Mike Gehue | Bellman's | Forward | 20 | 5 | 4 | 9 | 6 |
Shane Murphy | Bellman's | Forward Sub | 2 | 2 | 0 | 2 | 0 |
Justin McPeake | Bellman's | Forward | 21 | 8 | 8 | 16 | 9 |
Terry Cooper | Bellman's | Goalie | 20 | 0 | 0 | 0 | 0 |
Cory Walsh | Bellman's | Forward | 24 | 9 | 8 | 17 | 3 |
Kevin Pomroy | Bellman's | Defense | 21 | 0 | 7 | 7 | 9 |
Curtis March | Bellman's | Forward | 27 | 22 | 22 | 44 | 9 |
Ben Mercer | Bellman's | Defense | 27 | 6 | 17 | 23 | 47 |
John Mason | Bellman's | Forward | 17 | 4 | 8 | 12 | 9 |
Stefan Barnes | Bellman's | Forward | 24 | 8 | 7 | 15 | 3 |
Jason Crawford | Bellman's | Forward | 23 | 2 | 5 | 7 | 9 |
Ryan Slaney | Bellman's | Forward | 15 | 7 | 6 | 13 | 12 |
Jack Hanlon | Bellman's | Defense | 26 | 12 | 17 | 29 | 6 |
Andrew Dyke | Bellman's | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Andy Brown | Bellman's | Defense | 14 | 2 | 2 | 4 | 12 |
Matthew Scott | Bellman's | Forward | 20 | 17 | 12 | 29 | 6 |
Elliot Tavenor | Bellman's | Defense Sub | 3 | 0 | 1 | 1 | 0 |
Jordan Caines | Bellman's | Forward Sub | 7 | 5 | 4 | 9 | 15 |
Capital Interior
Capital Interior Systems 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Jim Long | CIS | Forward | 28 | 10 | 20 | 30 | 3 |
Jeremie Poirier | CIS | Defense | 23 | 3 | 8 | 11 | 15 |
Paul Bowering | CIS | Forward Sub | 6 | 4 | 6 | 10 | 0 |
James Blyth | CIS | Defense Sub | 4 | 0 | 1 | 1 | 0 |
James Canning | CIS | Forward | 21 | 9 | 14 | 23 | 15 |
Alex Read | CIS | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Robert Burden | - | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Chris Leaman | CIS | Goalie | 22 | 0 | 1 | 1 | 0 |
Steven Watt | CIS | Defense | 21 | 1 | 6 | 7 | 3 |
Aaron Moore | CIS | Forward | 26 | 25 | 26 | 51 | 9 |
Marcus McCarthy | CIS | Forward | 22 | 13 | 19 | 32 | 9 |
Brad Stacey | CIS | Defense Sub | 1 | 0 | 1 | 1 | 0 |
Tyler Beatty | CIS | Forward | 23 | 4 | 10 | 14 | 0 |
Greg Pike | CIS | Forward | 24 | 10 | 14 | 24 | 0 |
Ryan Carlisle | CIS | Forward | 18 | 13 | 11 | 24 | 0 |
Ed Moriarity | CIS | Forward | 14 | 1 | 5 | 6 | 0 |
Jon Bennett | CIS | Defense | 23 | 4 | 12 | 16 | 0 |
Zach Laing | CIS | Defense | 24 | 32 | 23 | 55 | 15 |
Robert Rogers | CIS | Forward Sub | 7 | 2 | 1 | 3 | 3 |
Andrew Chaulk | CIS | Forward | 27 | 7 | 5 | 12 | 9 |
Steven Brewer | CIS | Forward Sub | 8 | 5 | 4 | 9 | 0 |
Taipan
Taipan 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Jamie Hynes | Taipan | Forward | 19 | 5 | 10 | 15 | 6 |
Johnathan Ayre | Taipan | Forward | 2 | 0 | 0 | 0 | 0 |
Kyle Bowering | Taipan | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Curtis King | Taipan | Forward Sub | 1 | 0 | 0 | 0 | 0 |
William Cochrane | Taipan | Forward Sub | 14 | 8 | 7 | 15 | 6 |
Jon Walsh | Taipan | Defense Sub | 5 | 2 | 1 | 3 | 0 |
Mark Kieley | Taipan | Forward | 16 | 5 | 6 | 11 | 3 |
Brandon Petten | Taipan | Defense Sub | 20 | 9 | 12 | 21 | 9 |
Shawn Baggs | Taipan | Goalie | 25 | 0 | 0 | 0 | 0 |
Bob Royle | Taipan | Forward | 25 | 4 | 6 | 10 | 0 |
David Vincent | Taipan | Forward Sub | 8 | 0 | 2 | 2 | 0 |
Steve Pearce | Taipan | Forward | 10 | 1 | 2 | 3 | 0 |
Sheldon Byrne | Taipan | Defense | 10 | 0 | 3 | 3 | 3 |
Mike Cotter | Taipan | Forward | 0 | 0 | 0 | 0 | 0 |
Ryan Hynes | Taipan | Defense | 24 | 8 | 32 | 40 | 6 |
T.J. Duffernais | Taipan | Defense | 25 | 6 | 7 | 13 | 3 |
Steve Forward | Taipan | Defense | 19 | 2 | 3 | 5 | 18 |
Jason Duggan | Taipan | Forward | 26 | 33 | 22 | 55 | 6 |
Jason Pretty | Taipan | Forward | 1 | 0 | 0 | 0 | 0 |
Aiden Swain | Taipan | Defense Sub | 2 | 0 | 0 | 0 | 0 |
Mike Pineau | Taipan | Forward | 16 | 10 | 15 | 25 | 0 |
Brad Suter | Taipan | Forward | 11 | 2 | 9 | 11 | 6 |
Anthony Nippard | Taipan | Forward | 24 | 30 | 18 | 48 | 18 |
Kyle Howlett | Taipan | Forward | 2 | 1 | 0 | 1 | 3 |
Vail’s
Vail’s 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Brad Haines | Vail's | Defense | 25 | 1 | 8 | 9 | 0 |
Jon Sharron | Vail's | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Bryan Ryan | Vail's | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Matthew Davis | - | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Alexander Pollett | Vail's | Defense | 18 | 2 | 3 | 5 | 6 |
Corey MacDonald | Vail's | Forward Sub | 4 | 5 | 4 | 9 | 0 |
Tim O’Neill | Vail's | Defense Sub | 7 | 2 | 4 | 6 | 3 |
Terry Churchill | Vail's | Goalie Sub | 12 | 0 | 0 | 0 | 0 |
Shawn Doyle | - | Goalie | 13 | 0 | 0 | 0 | 0 |
Jamie Earle | Vail's | Defense | 10 | 2 | 0 | 2 | 6 |
Gabe Williams | Vail's | Defense | 20 | 3 | 10 | 13 | 12 |
Kevin Condon | Vail's | Forward | 13 | 0 | 2 | 2 | 0 |
Mark Drover | Vail's | Forward | 12 | 10 | 9 | 19 | 12 |
Jordan Lee | Vail's | Forward | 22 | 8 | 12 | 20 | 0 |
Alex Walsh | Vail's | Forward Sub | 8 | 6 | 6 | 12 | 6 |
Zack Penney | Vail's | Forward | 25 | 3 | 7 | 10 | 6 |
Jayme Moore | Vail's | Forward Sub | 5 | 4 | 1 | 5 | 3 |
Michael Petten | Vail's | Forward | 28 | 4 | 12 | 16 | 3 |
Cody Husk | Vail's | Forward | 27 | 23 | 12 | 35 | 6 |
Curtis Hanlon | Vail's | Forward | 21 | 5 | 6 | 11 | 12 |
Jeff Rose | Vail's | Forward Sub | 5 | 1 | 1 | 2 | 0 |
Rodney Walsh | Vail's | Forward | 19 | 7 | 11 | 18 | 18 |
Steven Lilly | Vail's | Defense | 28 | 2 | 5 | 7 | 51 |
Bryan Tucker | Vail's | Forward | 3 | 0 | 0 | 0 | 0 |