Bellman’s Canadian
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Marcus McCarthy | India | Forward | 27 | 15 | 19 | 34 |
Matthew Scott | India | Forward | 22 | 14 | 19 | 33 |
Steven Casey | India | Forward | 26 | 16 | 11 | 27 |
Stefan Barnes | India | Forward | 35 | 10 | 12 | 22 |
Harold Burton | India | Forward | 29 | 12 | 9 | 21 |
Greg Pike | India | Forward | 25 | 7 | 3 | 10 |
Mike Gehue | India | Forward | 26 | 2 | 5 | 7 |
Ed Moriarity | India | Forward | 15 | 1 | 3 | 4 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Zach Laing | India | Defense | 26 | 34 | 21 | 55 |
Ben Mercer | India | Defense | 37 | 5 | 27 | 32 |
Steven Watt | India | Defense | 29 | 3 | 5 | 8 |
Jeremie Poirier | India | Defense | 30 | 2 | 6 | 8 |
Jamie Blagdon | India | Defense | 14 | 3 | 4 | 7 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Ryan Slaney | India | Forward Sub | 16 | 8 | 10 | 18 |
Zack Penney | India | Forward Sub | 22 | 5 | 10 | 15 |
David Vincent | India | Forward Sub | 14 | 8 | 5 | 13 |
Jamie Hynes | India | Forward Sub | 15 | 3 | 9 | 12 |
William Cochrane | India | Forward Sub | 4 | 2 | 2 | 4 |
Alex Read | India | Forward Sub | 6 | 0 | 4 | 4 |
Capital Interior Blackhorse
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Aaron Moore | Black Horse | Forward | 32 | 28 | 16 | 44 |
Rodney Walsh | Black Horse | Forward | 26 | 17 | 21 | 38 |
Josh Nolan | Black Horse | Forward | 17 | 17 | 10 | 27 |
Tyler Beatty | Black Horse | Forward | 33 | 5 | 18 | 23 |
Jason Crawford | Black Horse | Forward | 37 | 7 | 13 | 20 |
Sheldon Byrne | Black Horse | Forward | 22 | 8 | 8 | 16 |
Michael Petten | Black Horse | Forward | 14 | 4 | 4 | 8 |
Jason Pretty | Black Horse | Forward | 13 | 3 | 4 | 7 |
Brad Kerrivan | Black Horse | Forward | 8 | 2 | 3 | 5 |
Mike Cotter | Black Horse | Forward | 8 | 1 | 1 | 2 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Gabe Williams | Black Horse | Defense | 35 | 0 | 27 | 27 |
Chris Crockwell | Black Horse | Defense | 20 | 1 | 13 | 14 |
Jamie Earle | Black Horse | Defense | 17 | 2 | 11 | 13 |
Steven Lilly | Black Horse | Defense | 34 | 2 | 10 | 12 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Justin Hancock | Black Horse | Defense Sub | 1 | 1 | 1 | 2 |
Brad Stacey | Black Horse | Defense Sub | 6 | 1 | 1 | 2 |
Elliot Tavenor | Black Horse | Defense Sub | 3 | 0 | 0 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Alex Walsh | Black Horse | Forward Sub | 15 | 21 | 12 | 33 |
Kyle Howlett | Black Horse | Forward Sub | 8 | 1 | 6 | 7 |
Andrew Dyke | Black Horse | Forward Sub | 1 | 1 | 0 | 1 |
Taipan Dominion
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jason Duggan | Dominion | Forward | 35 | 36 | 26 | 62 |
Jordan Lee | Dominion | Forward | 33 | 15 | 11 | 26 |
John Mason | Dominion | Forward | 25 | 2 | 13 | 15 |
Brad Haines | Dominion | Forward | 18 | 2 | 9 | 11 |
Steve Dornan | Dominion | Forward | 22 | 4 | 6 | 10 |
Bob Royle | Dominion | Forward | 31 | 3 | 6 | 9 |
Robert Piccott | Dominion | Forward | 20 | 2 | 6 | 8 |
Brad Suter | Dominion | Forward | 25 | 3 | 2 | 5 |
Andrew Chaulk | Dominion | Forward | 31 | 1 | 4 | 5 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jack Hanlon | Dominion | Defense | 29 | 12 | 18 | 30 |
T.J. Duffernais | Dominion | Defense | 30 | 1 | 15 | 16 |
Andy Brown | Dominion | Defense | 28 | 5 | 11 | 16 |
Kevin Pomroy | Dominion | Defense | 33 | 1 | 9 | 10 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jon Walsh | Dominion | Defense Sub | 8 | 1 | 3 | 4 |
Grant Ellis | Dominion | Defense Sub | 1 | 0 | 0 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Anthony Nippard | Dominion | Forward Sub | 16 | 19 | 11 | 30 |
Ryan Carlisle | Dominion | Forward Sub | 12 | 5 | 7 | 12 |
Jonathan Pelley | Dominion | Forward Sub | 10 | 4 | 3 | 7 |
Robert Rogers | Dominion | Forward Sub | 9 | 1 | 4 | 5 |
Jayme Moore | Dominion | Forward Sub | 3 | 2 | 2 | 4 |
Vail’s Canadian Light
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Cody Husk | Canadian Light | Forward | 33 | 21 | 11 | 32 |
Cory Walsh | Canadian Light | Forward | 37 | 15 | 16 | 31 |
Jordan Caines | Canadian Light | Forward | 16 | 13 | 11 | 24 |
Mike Pineau | Canadian Light | Forward | 36 | 13 | 10 | 23 |
Curtis Hanlon | Canadian Light | Forward | 35 | 7 | 14 | 21 |
Duane Shewfelt | Canadian Light | Forward | 14 | 5 | 6 | 11 |
Kevin Condon | Canadian Light | Forward | 19 | 1 | 7 | 8 |
Steve Pearce | Canadian Light | Forward | 32 | 2 | 4 | 6 |
Bryan Tucker | Canadian Light | Forward | 14 | 1 | 0 | 1 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jon Bennett | Canadian Light | Defense | 32 | 5 | 21 | 26 |
Todd Smith | Canadian Light | Defense | 30 | 4 | 15 | 19 |
Steve Forward | Canadian Light | Defense | 30 | 1 | 8 | 9 |
Aiden Swain | Canadian Light | Defense | 21 | 0 | 3 | 3 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Ryan Hynes | Canadian Light | Defense Sub | 12 | 8 | 11 | 19 |
Mike Dawe | Canadian Light | Defense Sub | 7 | 3 | 6 | 9 |
William Fitzgerald | Canadian Light | Defense Sub | 8 | 2 | 0 | 2 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Sean Dyke | Canadian Light | Forward Sub | 16 | 8 | 15 | 23 |
Steven Brewer | Canadian Light | Forward Sub | 18 | 12 | 9 | 21 |
Jeff Rose | Canadian Light | Forward Sub | 13 | 0 | 3 | 3 |
Bob Dewling | Canadian Light | Forward Sub | 3 | 0 | 2 | 2 |