Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Pearce | CIS | Forward | 9 | 1 | 2 | 3 | 3 |
Greg Pike | CIS | Forward | 8 | 1 | 2 | 3 | 0 |
Andrew Chaulk | CIS | Forward | 11 | 0 | 4 | 4 | 0 |
James Canning | CIS | Forward | 7 | 2 | 4 | 6 | 0 |
Tyler Beatty | CIS | Forward | 11 | 2 | 6 | 8 | 0 |
Paul Bowering | CIS | Forward | 6 | 8 | 1 | 9 | 3 |
Marius Normore | CIS | Forward | 12 | 3 | 7 | 10 | 0 |
Cody Husk | CIS | Forward | 9 | 6 | 4 | 10 | 3 |
Aaron Moore | CIS | Forward | 11 | 14 | 7 | 21 | 0 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Kevin Pomroy | CIS | Defense | 9 | 0 | 1 | 1 | 3 |
Andy Brown | CIS | Defense | 7 | 1 | 2 | 3 | 6 |
Gabe Williams | CIS | Defense | 11 | 0 | 4 | 4 | 15 |
Ben Mercer | CIS | Defense | 8 | 2 | 3 | 5 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Shane Murphy | CIS | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Greg Thorne | CIS | Forward Sub | 5 | 1 | 4 | 5 | 3 |
Alex Walsh | CIS | Forward Sub | 3 | 4 | 2 | 6 | 3 |