Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Aaron Moore | Black Horse | Forward | 33 | 32 | 18 | 50 |
Rodney Walsh | Black Horse | Forward | 27 | 18 | 24 | 42 |
Josh Nolan | Black Horse | Forward | 18 | 20 | 11 | 31 |
Tyler Beatty | Black Horse | Forward | 34 | 7 | 18 | 25 |
Jason Crawford | Black Horse | Forward | 38 | 7 | 14 | 21 |
Sheldon Byrne | Black Horse | Forward | 23 | 8 | 8 | 16 |
Michael Petten | Black Horse | Forward | 15 | 4 | 5 | 9 |
Jason Pretty | Black Horse | Forward | 14 | 3 | 4 | 7 |
Brad Kerrivan | Black Horse | Forward | 8 | 2 | 3 | 5 |
Mike Cotter | Black Horse | Forward | 8 | 1 | 1 | 2 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Gabe Williams | Black Horse | Defense | 36 | 1 | 31 | 32 |
Chris Crockwell | Black Horse | Defense | 21 | 2 | 17 | 19 |
Jamie Earle | Black Horse | Defense | 18 | 3 | 11 | 14 |
Steven Lilly | Black Horse | Defense | 35 | 2 | 10 | 12 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Justin Hancock | Black Horse | Defense Sub | 1 | 1 | 1 | 2 |
Brad Stacey | Black Horse | Defense Sub | 6 | 1 | 1 | 2 |
Elliot Tavenor | Black Horse | Defense Sub | 3 | 0 | 0 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Alex Walsh | Black Horse | Forward Sub | 16 | 22 | 14 | 36 |
Kyle Howlett | Black Horse | Forward Sub | 8 | 1 | 6 | 7 |
Andrew Dyke | Black Horse | Forward Sub | 1 | 1 | 0 | 1 |