| Bellman'sVail's 3 - 3Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 12, 2021 | 10:00 pm | NAPE Hockey League | 2020-2021 Playoffs | 
Venue
| Mile One | 
|---|
Results
| Team | 1st | T | 
|---|---|---|
| Bellman's | 3 | 3 | 
| Vail's | 3 | 3 | 
Bellman's
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Aaron Moore | Forward | 0 | 1 | 0 | 3 | 
| Andy Brown | Defense Sub | 0 | 1 | 0 | 3 | 
| Curtis March | Forward | 1 | 1 | 0 | 0 | 
| Kevin Pomroy | Defense | 0 | 0 | 0 | 0 | 
| Marcus McCarthy | Forward | 1 | 0 | 0 | 0 | 
| Mike Gehue | Forward | 1 | 0 | 0 | 0 | 
| Stefan Barnes | Forward | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 0 | 6 | 
Vail's
| Player | Position | G | A | GA | PIM | 
|---|---|---|---|---|---|
| Ed Moriarity | Forward | 0 | 1 | 0 | 0 | 
| Jason Crawford | Forward | 0 | 1 | 0 | 3 | 
| John Mason | Forward | 0 | 1 | 0 | 0 | 
| Matthew Scott | Forward Sub | 1 | 0 | 0 | 0 | 
| Mike Pineau | Forward | 0 | 0 | 0 | 0 | 
| Steven Lilly | Defense | 0 | 0 | 0 | 3 | 
| Total | 1 | 3 | 0 | 6 | 
