
Goalie Leaders 2024-2025
Player | Team | GP | GAA | W% | GA |
---|---|---|---|---|---|
Kyle Smith | Golden Energy Solutions | 1 | 1.00 | 100 | 1 |
Robert Burden | Golden Energy Solutions | 6 | 2.50 | 83 | 15 |
Will Butt | Queen's Battery | 10 | 3.30 | 50 | 33 |
Chris Leaman | Martin's | 7 | 4.43 | 29 | 31 |
Terry Cooper | Martin's | 6 | 4.67 | 17 | 28 |
Kyle Edwards | Golden Energy Solutions | 1 | 8.00 | 0 | 8 |
Rosters 2024-2025
League Leaders 2024-2025
Player | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Anthony Nippard | Forward | 7 | 10 | 11 | 21 | 6 |
Jason Duggan | Forward | 10 | 10 | 6 | 16 | 0 |
Ryan Slaney | Forward | 9 | 6 | 9 | 15 | 0 |
Matthew Scott | Forward | 7 | 9 | 5 | 14 | 5 |
Phillip Russell | Forward Sub | 7 | 6 | 5 | 11 | 3 |
Steven Brewer | Defense | 7 | 5 | 6 | 11 | 9 |
Chris Samuelson | Forward | 6 | 5 | 3 | 8 | 5 |
Richard Honor | Forward | 8 | 4 | 4 | 8 | 6 |
Ben Mercer | Defense | 10 | 4 | 4 | 8 | 17 |
Marcus McCarthy | Forward | 6 | 4 | 3 | 7 | 0 |
Zack Penney | Forward | 8 | 1 | 6 | 7 | 0 |
Steven Lilly | Defense | 10 | 1 | 6 | 7 | 10 |
Noah Normore | Forward | 9 | 1 | 5 | 6 | 0 |
Isaac Lilly | Defense | 10 | 1 | 5 | 6 | 6 |
Justin McPeake | Forward | 7 | 2 | 4 | 6 | 8 |
Paul Bowering | Forward | 3 | 5 | 1 | 6 | 4 |
Kevin Condon | Forward | 9 | 4 | 2 | 6 | 0 |
Aaron Moore | Forward | 6 | 2 | 4 | 6 | 0 |
Jason Crawford | Forward | 9 | 2 | 4 | 6 | 0 |
Mike Pineau | Forward | 9 | 2 | 4 | 6 | 0 |
Ben Harty | Forward Sub | 7 | 1 | 4 | 5 | 12 |
Chris Predham | Forward | 6 | 4 | 1 | 5 | 0 |
Patrick Slaney | Forward | 6 | 4 | 1 | 5 | 6 |
Nick Crocker | Defense Sub | 4 | 0 | 5 | 5 | 3 |
Jamie Hynes | Forward | 5 | 0 | 5 | 5 | 0 |
Todd Smith | Defense | 6 | 1 | 4 | 5 | 3 |
Cole Sheppard | Forward | 9 | 4 | 0 | 4 | 5 |
Steven Watt | Defense Sub | 7 | 0 | 4 | 4 | 2 |
Jonathan Mercer | Defense | 9 | 0 | 3 | 3 | 7 |
Jordan Lee | Forward | 9 | 2 | 1 | 3 | 0 |
Greg Thorne | Forward | 5 | 2 | 1 | 3 | 0 |
Brad Haines | Defense | 6 | 1 | 2 | 3 | 3 |
Gabe Williams | Defense | 7 | 1 | 2 | 3 | 6 |
Cody Husk | Forward | 6 | 1 | 2 | 3 | 9 |
Curtis Hanlon | Forward | 9 | 1 | 2 | 3 | 3 |
Jon Bennett | Defense | 4 | 1 | 2 | 3 | 0 |
Andrew Chaulk | Forward | 10 | 2 | 1 | 3 | 2 |
Marius Normore | Forward | 3 | 1 | 1 | 2 | 0 |
Isiah Simms | Defense Sub | 1 | 1 | 1 | 2 | 0 |
Mike Gehue | Forward | 9 | 1 | 1 | 2 | 2 |
John Mason | Forward | 6 | 0 | 2 | 2 | 8 |
Stefan Barnes | Defense | 10 | 0 | 2 | 2 | 0 |
T.J. Duffernais | Defense | 6 | 0 | 2 | 2 | 13 |
Greg Pike | Forward | 6 | 2 | 0 | 2 | 6 |
Brad Suter | Forward | 6 | 2 | 0 | 2 | 15 |
Karsen Best | Forward Sub | 2 | 1 | 0 | 1 | 0 |
Ben Crocker | Forward | 7 | 0 | 1 | 1 | 3 |
Nick Walko | Forward Sub | 2 | 1 | 0 | 1 | 0 |
Tyler Hancock | Forward Sub | 1 | 0 | 1 | 1 | 0 |
Will Cochrane | Forward Sub | 4 | 1 | 0 | 1 | 3 |
Dave Brown | Forward | 4 | 0 | 1 | 1 | 3 |
Mark Drover | Forward | 2 | 1 | 0 | 1 | 0 |
Cory Walsh | Forward | 2 | 1 | 0 | 1 | 0 |
Steve Forward | Defense | 6 | 0 | 1 | 1 | 6 |
Michael Petten | Forward | 6 | 0 | 1 | 1 | 0 |
Chad Moore | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Gregory Peddle | Defense Sub | 0 | 0 | 0 | 0 | 0 |
Christian Hobbs | Forward Sub | 3 | 0 | 0 | 0 | 0 |
Ethan Lindstrom | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Tim O’Neill | Defense | 0 | 0 | 0 | 0 | 0 |
Nick Barrett | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Frederick Price | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Isiah Simms (G) | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Jeremy Jestican | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Jason Brown | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Mike Collins | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Cody Edwards | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Steven Casey | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Johnny Doyle | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Jon Walsh | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Thomas Shea | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Kyle Edwards | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Raymond Furlong | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Nick Parker | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Cameron Sparkes | Forward Sub | 6 | 0 | 0 | 0 | 5 |
Adrian Warren | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Will Butt | Goalie | 10 | 0 | 0 | 0 | 0 |
Robert Burden | Goalie | 6 | 0 | 0 | 0 | 0 |
Chris Leaman | Goalie | 7 | 0 | 0 | 0 | 0 |
Terry Cooper | Goalie | 6 | 0 | 0 | 0 | 0 |
Terry Churchill | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Jamie Earle | Defense | 0 | 0 | 0 | 0 | 0 |
David Vincent | Defense Sub | 3 | 0 | 0 | 0 | 0 |
Tyler Beatty | Forward | 2 | 0 | 0 | 0 | 0 |
Ed Moriarity | Forward | 2 | 0 | 0 | 0 | 0 |
Jack Hanlon | Defense | 1 | 0 | 0 | 0 | 0 |
Cyril Buckley | Goalie Sub | 0 | 0 | 0 | 0 | 0 |
Steve Dornan | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Robert Rogers | Forward Sub | 4 | 0 | 0 | 0 | 3 |
Elliot Tavenor | Defense Sub | 0 | 0 | 0 | 0 | 0 |
Golden Energy Solutions 2024-2025
Player | Position | GP | G | P | PIM |
---|---|---|---|---|---|
Anthony Nippard | Forward | 36 | 51 | 91 | 15 |
Matthew Scott | Forward | 30 | 25 | 49 | 11 |
Chris Predham | Forward | 35 | 28 | 47 | 6 |
Chris Samuelson | Forward | 29 | 15 | 32 | 46 |
Ben Harty | Forward Sub | 28 | 9 | 30 | 18 |
Jon Bennett | Defense | 31 | 7 | 29 | 6 |
Phillip Russell | Forward Sub | 20 | 14 | 28 | 9 |
Zack Penney | Forward | 41 | 12 | 28 | 0 |
Jamie Hynes | Forward | 31 | 11 | 27 | 9 |
Jonathan Mercer | Defense | 40 | 4 | 26 | 19 |
Curtis Hanlon | Forward | 36 | 8 | 18 | 15 |
Cole Sheppard | Forward | 37 | 11 | 17 | 26 |
Jason Crawford | Forward | 37 | 6 | 15 | 9 |
Jack Hanlon | Defense | 19 | 4 | 14 | 6 |
Steven Watt | Defense Sub | 38 | 1 | 13 | 2 |
Tyler Hancock | Forward Sub | 6 | 1 | 3 | 0 |
Johnny Doyle | Forward Sub | 4 | 1 | 3 | 3 |
Ethan Lindstrom | Forward Sub | 5 | 1 | 3 | 0 |
Nick Parker | Forward Sub | 2 | 0 | 1 | 0 |
Frederick Price | Goalie Sub | 1 | 0 | 0 | 0 |
Mike Collins | Goalie Sub | 2 | 0 | 0 | 0 |
Kyle Edwards | Goalie Sub | 14 | 0 | 0 | 0 |
Robert Burden | Goalie | 22 | 0 | 0 | 0 |
Regular Season Standings 2024-2025
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |