Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Cody Husk | Canadian Light | Forward | 33 | 21 | 11 | 32 |
Cory Walsh | Canadian Light | Forward | 37 | 15 | 16 | 31 |
Jordan Caines | Canadian Light | Forward | 16 | 13 | 11 | 24 |
Mike Pineau | Canadian Light | Forward | 36 | 13 | 10 | 23 |
Curtis Hanlon | Canadian Light | Forward | 35 | 7 | 14 | 21 |
Duane Shewfelt | Canadian Light | Forward | 14 | 5 | 6 | 11 |
Kevin Condon | Canadian Light | Forward | 19 | 1 | 7 | 8 |
Steve Pearce | Canadian Light | Forward | 32 | 2 | 4 | 6 |
Bryan Tucker | Canadian Light | Forward | 14 | 1 | 0 | 1 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jon Bennett | Canadian Light | Defense | 32 | 5 | 21 | 26 |
Todd Smith | Canadian Light | Defense | 30 | 4 | 15 | 19 |
Steve Forward | Canadian Light | Defense | 30 | 1 | 8 | 9 |
Aiden Swain | Canadian Light | Defense | 21 | 0 | 3 | 3 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Ryan Hynes | Canadian Light | Defense Sub | 12 | 8 | 11 | 19 |
Mike Dawe | Canadian Light | Defense Sub | 7 | 3 | 6 | 9 |
William Fitzgerald | Canadian Light | Defense Sub | 8 | 2 | 0 | 2 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Sean Dyke | Canadian Light | Forward Sub | 16 | 8 | 15 | 23 |
Steven Brewer | Canadian Light | Forward Sub | 18 | 12 | 9 | 21 |
Jeff Rose | Canadian Light | Forward Sub | 13 | 0 | 3 | 3 |
Bob Dewling | Canadian Light | Forward Sub | 3 | 0 | 2 | 2 |