Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jason Duggan | Dominion | Forward | 35 | 36 | 26 | 62 |
Jordan Lee | Dominion | Forward | 33 | 15 | 11 | 26 |
John Mason | Dominion | Forward | 25 | 2 | 13 | 15 |
Brad Haines | Dominion | Forward | 18 | 2 | 9 | 11 |
Steve Dornan | Dominion | Forward | 22 | 4 | 6 | 10 |
Bob Royle | Dominion | Forward | 31 | 3 | 6 | 9 |
Robert Piccott | Dominion | Forward | 20 | 2 | 6 | 8 |
Brad Suter | Dominion | Forward | 25 | 3 | 2 | 5 |
Andrew Chaulk | Dominion | Forward | 31 | 1 | 4 | 5 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jack Hanlon | Dominion | Defense | 29 | 12 | 18 | 30 |
T.J. Duffernais | Dominion | Defense | 30 | 1 | 15 | 16 |
Andy Brown | Dominion | Defense | 28 | 5 | 11 | 16 |
Kevin Pomroy | Dominion | Defense | 33 | 1 | 9 | 10 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Jon Walsh | Dominion | Defense Sub | 8 | 1 | 3 | 4 |
Grant Ellis | Dominion | Defense Sub | 1 | 0 | 0 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Anthony Nippard | Dominion | Forward Sub | 16 | 19 | 11 | 30 |
Ryan Carlisle | Dominion | Forward Sub | 12 | 5 | 7 | 12 |
Jonathan Pelley | Dominion | Forward Sub | 10 | 4 | 3 | 7 |
Robert Rogers | Dominion | Forward Sub | 9 | 1 | 4 | 5 |
Jayme Moore | Dominion | Forward Sub | 3 | 2 | 2 | 4 |