Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Aaron Moore | Black Horse | Forward | 32 | 28 | 16 | 44 |
Rodney Walsh | Black Horse | Forward | 26 | 17 | 21 | 38 |
Josh Nolan | Black Horse | Forward | 17 | 17 | 10 | 27 |
Tyler Beatty | Black Horse | Forward | 33 | 5 | 18 | 23 |
Jason Crawford | Black Horse | Forward | 37 | 7 | 13 | 20 |
Sheldon Byrne | Black Horse | Forward | 22 | 8 | 8 | 16 |
Michael Petten | Black Horse | Forward | 14 | 4 | 4 | 8 |
Jason Pretty | Black Horse | Forward | 13 | 3 | 4 | 7 |
Brad Kerrivan | Black Horse | Forward | 8 | 2 | 3 | 5 |
Mike Cotter | Black Horse | Forward | 8 | 1 | 1 | 2 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Gabe Williams | Black Horse | Defense | 35 | 0 | 27 | 27 |
Chris Crockwell | Black Horse | Defense | 20 | 1 | 13 | 14 |
Jamie Earle | Black Horse | Defense | 17 | 2 | 11 | 13 |
Steven Lilly | Black Horse | Defense | 34 | 2 | 10 | 12 |
Defense Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Justin Hancock | Black Horse | Defense Sub | 1 | 1 | 1 | 2 |
Brad Stacey | Black Horse | Defense Sub | 6 | 1 | 1 | 2 |
Elliot Tavenor | Black Horse | Defense Sub | 3 | 0 | 0 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Alex Walsh | Black Horse | Forward Sub | 15 | 21 | 12 | 33 |
Kyle Howlett | Black Horse | Forward Sub | 8 | 1 | 6 | 7 |
Andrew Dyke | Black Horse | Forward Sub | 1 | 1 | 0 | 1 |