Schedule
Schedule & Results
Roster
Forward
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Marcus McCarthy | India | Forward | 27 | 15 | 19 | 34 |
Matthew Scott | India | Forward | 22 | 14 | 19 | 33 |
Steven Casey | India | Forward | 26 | 16 | 11 | 27 |
Stefan Barnes | India | Forward | 35 | 10 | 12 | 22 |
Harold Burton | India | Forward | 29 | 12 | 9 | 21 |
Greg Pike | India | Forward | 25 | 7 | 3 | 10 |
Mike Gehue | India | Forward | 26 | 2 | 5 | 7 |
Ed Moriarity | India | Forward | 15 | 1 | 3 | 4 |
Defense
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Zach Laing | India | Defense | 26 | 34 | 21 | 55 |
Ben Mercer | India | Defense | 37 | 5 | 27 | 32 |
Steven Watt | India | Defense | 29 | 3 | 5 | 8 |
Jeremie Poirier | India | Defense | 30 | 2 | 6 | 8 |
Jamie Blagdon | India | Defense | 14 | 3 | 4 | 7 |
Forward Sub
Player | Team | Position | GP | G | A | P |
---|---|---|---|---|---|---|
Ryan Slaney | India | Forward Sub | 16 | 8 | 10 | 18 |
Zack Penney | India | Forward Sub | 22 | 5 | 10 | 15 |
David Vincent | India | Forward Sub | 14 | 8 | 5 | 13 |
Jamie Hynes | India | Forward Sub | 15 | 3 | 9 | 12 |
William Cochrane | India | Forward Sub | 4 | 2 | 2 | 4 |
Alex Read | India | Forward Sub | 6 | 0 | 4 | 4 |