Forward
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Ben Crocker | 11 | 0 | 3 | 3 | 0 |
Richard Honor | 9 | 3 | 3 | 6 | 0 |
Kyle Bowering | 9 | 3 | 4 | 7 | 0 |
Chris Samuelson | 10 | 4 | 7 | 11 | 3 |
Mike Gehue | 8 | 0 | 2 | 2 | 0 |
Paul Bowering | 6 | 8 | 1 | 9 | 3 |
Justin McPeake | 11 | 8 | 2 | 10 | 9 |
James Canning | 7 | 2 | 4 | 6 | 0 |
Marius Normore | 12 | 3 | 7 | 10 | 0 |
Patrick Slaney | 10 | 2 | 5 | 7 | 0 |
Cole Sheppard | 11 | 3 | 3 | 6 | 0 |
Bob Royle | 12 | 0 | 1 | 1 | 0 |
Cory Walsh | 11 | 5 | 7 | 12 | 3 |
Steve Pearce | 9 | 1 | 2 | 3 | 3 |
Aaron Moore | 11 | 14 | 7 | 21 | 0 |
Curtis March | 10 | 11 | 4 | 15 | 0 |
Kevin Condon | 10 | 0 | 1 | 1 | 0 |
Marcus McCarthy | 11 | 6 | 5 | 11 | 6 |
John Mason | 6 | 0 | 2 | 2 | 3 |
Stefan Barnes | 9 | 3 | 3 | 6 | 0 |
Jason Duggan | 12 | 16 | 9 | 25 | 3 |
Tyler Beatty | 11 | 2 | 6 | 8 | 0 |
Greg Pike | 8 | 1 | 2 | 3 | 0 |
Zack Penney | 9 | 2 | 2 | 4 | 0 |
Michael Petten | 12 | 2 | 3 | 5 | 0 |
Cody Husk | 9 | 6 | 4 | 10 | 3 |
Ed Moriarity | 8 | 3 | 1 | 4 | 0 |
Curtis Hanlon | 10 | 4 | 0 | 4 | 0 |
Jason Crawford | 11 | 1 | 2 | 3 | 6 |
Ryan Slaney | 11 | 4 | 4 | 8 | 0 |
Mike Pineau | 10 | 7 | 7 | 14 | 0 |
Matthew Scott | 9 | 8 | 4 | 12 | 0 |
Brad Suter | 10 | 3 | 4 | 7 | 3 |
Anthony Nippard | 12 | 8 | 15 | 23 | 6 |
Andrew Chaulk | 11 | 0 | 4 | 4 | 0 |
Steven Brewer | 10 | 6 | 7 | 13 | 3 |
Defense
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Tim O’Neill | 11 | 1 | 5 | 6 | 6 |
Brad Haines | 8 | 0 | 3 | 3 | 0 |
Eric Walbourne | 4 | 1 | 1 | 2 | 0 |
Isiah Simms | 10 | 5 | 7 | 12 | 6 |
Jamie Earle | 2 | 0 | 0 | 0 | 0 |
Kevin Pomroy | 9 | 0 | 1 | 1 | 3 |
Gabe Williams | 11 | 0 | 4 | 4 | 15 |
Ben Mercer | 8 | 2 | 3 | 5 | 0 |
Ryan Hynes | 3 | 0 | 0 | 0 | 0 |
T.J. Duffernais | 12 | 0 | 5 | 5 | 0 |
Steve Forward | 6 | 0 | 0 | 0 | 0 |
Jack Hanlon | 12 | 4 | 12 | 16 | 3 |
Jon Bennett | 7 | 0 | 3 | 3 | 0 |
Andy Brown | 7 | 1 | 2 | 3 | 6 |
Steve Dornan | 3 | 2 | 2 | 4 | 0 |
Steven Lilly | 10 | 0 | 2 | 2 | 12 |
Defense Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Nick Crocker | 8 | 0 | 4 | 4 | 3 |
Alexander Pollett | 1 | 0 | 0 | 0 | 0 |
Jon Walsh | 1 | 1 | 0 | 1 | 0 |
Ben Day | 0 | 0 | 0 | 0 | 0 |
Steven Watt | 3 | 1 | 0 | 1 | 0 |
Elliot Tavenor | 1 | 1 | 0 | 1 | 0 |
Forward Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Corey MacDonald | 2 | 4 | 2 | 6 | 0 |
Mike Mullaly | 1 | 0 | 1 | 1 | 0 |
Shane Murphy | 0 | 0 | 0 | 0 | 0 |
Mark Kieley | 1 | 0 | 0 | 0 | 0 |
Greg Thorne | 5 | 1 | 4 | 5 | 3 |
Chad Moore | 4 | 0 | 2 | 2 | 0 |
Darrell Cuza | 2 | 0 | 0 | 0 | 0 |
Shawn Allen | 4 | 0 | 1 | 1 | 0 |
Jamie Hynes | 4 | 1 | 2 | 3 | 6 |
Dave Temple | 4 | 1 | 2 | 3 | 0 |
David Vincent | 3 | 0 | 2 | 2 | 0 |
Alex Walsh | 3 | 4 | 2 | 6 | 3 |
Robert Rogers | 2 | 0 | 0 | 0 | 0 |
Jordan Caines | 2 | 1 | 4 | 5 | 0 |
Goalie Sub
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Curtis Hussey | 1 | 0 | 0 | 0 | 0 |
Brandon Goodwin | 9 | 0 | 0 | 0 | 0 |
Justin Mandville | 5 | 0 | 0 | 0 | 0 |
Will Butt | 6 | 0 | 0 | 0 | 0 |
Shawn Doyle | 1 | 0 | 0 | 0 | 0 |
Terry Churchill | 0 | 0 | 0 | 0 | 0 |