Regular Season Standings 2025-2026
| Pos | Team |
|---|---|
| 1 | Martin's |
| 2 | Golden Energy Solutions |
| 3 | Tier 1 Capitals |
| 4 | Queen's Battery |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Forward
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Karsen Best | Forward | 30 | 10 | 8 | 18 | 3 |
| Ben Crocker | Forward | 31 | 1 | 4 | 5 | 12 |
| Patrick Slaney | Forward | 31 | 18 | 12 | 30 | 0 |
| Marius Normore | Forward | 23 | 7 | 5 | 12 | 0 |
| Noah Normore | Forward | 27 | 13 | 16 | 29 | 3 |
| Christian Hobbs | Forward | 33 | 17 | 14 | 31 | 3 |
| Andrew Kerr | Forward | 31 | 5 | 6 | 11 | 3 |
| Ryan Slaney | Forward | 24 | 9 | 8 | 17 | 0 |
| Anthony Nippard | Forward | 23 | 20 | 25 | 45 | 6 |
Defense
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Chad Moore | Defense | 32 | 1 | 5 | 6 | 27 |
| Jon Bennett | Defense | 35 | 10 | 14 | 24 | 9 |
| Jack Hanlon | Defense | 31 | 11 | 22 | 33 | 0 |
| Steven Lilly | Defense | 35 | 1 | 19 | 20 | 45 |
Defense Sub
| Player | Position | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Isiah Simms | Defense Sub | 9 | 3 | 6 | 9 | 17 |
| Tim O’Neill | Defense Sub | 4 | 1 | 2 | 3 | 0 |
| Gregory Peddle | Defense Sub | 3 | 0 | 0 | 0 | 0 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Dawson Laundry | 11 | 8 | 6 | 14 | 6 |
| Chris Samuelson | 24 | 9 | 8 | 17 | 53 |
| Phillip Russell | 30 | 26 | 10 | 36 | 17 |
| Jacob Doyle | 16 | 4 | 6 | 10 | 0 |
| Tyler Beatty | 10 | 1 | 4 | 5 | 0 |
| Jason Duggan | 30 | 27 | 27 | 54 | 0 |
| Jason Crawford | 36 | 7 | 12 | 19 | 21 |
| Matthew Scott | 32 | 31 | 22 | 53 | 8 |
| Andrew Chaulk | 38 | 3 | 9 | 12 | 3 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Paul Bowering | 28 | 22 | 12 | 34 | 9 |
| Mike Gehue | 20 | 0 | 5 | 5 | 3 |
| Sam Henderson | 30 | 6 | 9 | 15 | 3 |
| Cole Sheppard | 31 | 11 | 9 | 20 | 21 |
| Ben Harty | 29 | 13 | 15 | 28 | 15 |
| Nick Gillespie | 35 | 9 | 16 | 25 | 12 |
| Marcus McCarthy | 24 | 11 | 9 | 20 | 3 |
| Cody Husk | 28 | 19 | 15 | 34 | 3 |
| Michael Petten | 29 | 10 | 10 | 20 | 0 |
Defense
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Isaac Lilly | 26 | 1 | 11 | 12 | 6 |
| Jonathan Mercer | 23 | 1 | 12 | 13 | 25 |
| Jamie Earle | 17 | 0 | 8 | 8 | 6 |
| Stefan Barnes | 32 | 3 | 6 | 9 | 3 |
Forward
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kyle Hynes | 26 | 26 | 27 | 53 | 5 |
| Corey Normore | 7 | 0 | 1 | 1 | 0 |
| Greg Thorne | 30 | 18 | 17 | 35 | 14 |
| Cory Walsh | 16 | 7 | 5 | 12 | 0 |
| Curtis March | 36 | 31 | 35 | 66 | 24 |
| Greg Pike | 34 | 10 | 16 | 26 | 2 |
| Zack Penney | 37 | 12 | 19 | 31 | 6 |
| Ed Moriarity | 4 | 0 | 1 | 1 | 0 |
| Curtis Hanlon | 31 | 10 | 16 | 26 | 25 |
| Brad Suter | 9 | 0 | 4 | 4 | 6 |
Defense
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Dennis Wall | 33 | 2 | 7 | 9 | 14 |
| Brad Haines | 32 | 6 | 25 | 31 | 3 |
| Gabe Williams | 32 | 4 | 22 | 26 | 12 |
| T.J. Duffenais | 29 | 5 | 9 | 14 | 0 |
Goalie Sub
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Nathan Doyle | 1 | 0 | 0 | 0 | 0 |
| Andrew Skinner | 3 | 0 | 0 | 0 | 0 |
| Cody Edwards | 1 | 0 | 0 | 0 | 0 |
| Dennis Wall (G) | 3 | 0 | 0 | 0 | 0 |
| Jason Brown | 1 | 0 | 0 | 0 | 0 |
| Dave Niefer | 1 | 0 | 0 | 0 | 0 |
