Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Pearce | CIS | Forward | 35 | 4 | 6 | 10 | 3 |
Greg Pike | CIS | Forward | 35 | 8 | 9 | 17 | 2 |
Andrew Chaulk | CIS | Forward | 41 | 6 | 11 | 17 | 0 |
James Canning | CIS | Forward | 25 | 12 | 13 | 25 | 3 |
Tyler Beatty | CIS | Forward | 37 | 11 | 15 | 26 | 3 |
Cody Husk | CIS | Forward | 20 | 16 | 10 | 26 | 3 |
Marius Normore | CIS | Forward | 41 | 13 | 15 | 28 | 6 |
Paul Bowering | CIS | Forward | 24 | 27 | 17 | 44 | 18 |
Aaron Moore | CIS | Forward | 36 | 37 | 23 | 60 | 2 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Andy Brown | CIS | Defense | 10 | 2 | 2 | 4 | 15 |
Kevin Pomroy | CIS | Defense | 17 | 0 | 5 | 5 | 6 |
Gabe Williams | CIS | Defense | 39 | 5 | 22 | 27 | 28 |
Ben Mercer | CIS | Defense | 37 | 6 | 28 | 34 | 27 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Shane Murphy | CIS | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Greg Thorne | CIS | Forward Sub | 21 | 4 | 11 | 15 | 6 |
Alex Walsh | CIS | Forward Sub | 19 | 16 | 16 | 32 | 6 |
Goalie Leaders
Player | Team | GP | GAA | W% | GA |
---|---|---|---|---|---|
Brandon Goodwin | CIS | 8 | 2.88 | 75 | 23 |
Chris Leaman | Bellman's | 8 | 3.50 | 50 | 28 |
Terry Cooper | Bellman's | 7 | 4.00 | 14 | 28 |
Will Butt | Vail's | 7 | 4.71 | 14 | 33 |
Robert Burden | TaiPan | 2 | 6.00 | 0 | 12 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Kevin Condon | Bellman's | Forward | 29 | 2 | 2 | 4 | 0 |
Kyle Bowering | Bellman's | Forward | 20 | 10 | 7 | 17 | 0 |
Ben Crocker | Bellman's | Forward | 38 | 3 | 15 | 18 | 0 |
Stefan Barnes | Bellman's | Forward | 33 | 6 | 16 | 22 | 6 |
Jason Crawford | Bellman's | Forward | 39 | 6 | 16 | 22 | 24 |
Richard Honor | Bellman's | Forward | 28 | 19 | 10 | 29 | 9 |
Michael Petten | Bellman's | Forward | 38 | 19 | 28 | 47 | 3 |
Matthew Scott | Bellman's | Forward | 32 | 34 | 20 | 54 | 3 |
Curtis March | Bellman's | Forward | 36 | 32 | 27 | 59 | 3 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Ryan Hynes | Bellman's | Defense | 3 | 0 | 0 | 0 | 0 |
Jamie Earle | Bellman's | Defense | 14 | 0 | 4 | 4 | 0 |
Steve Dornan | Bellman's | Defense | 14 | 3 | 5 | 8 | 0 |
Steven Lilly | Bellman's | Defense | 36 | 3 | 10 | 13 | 57 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Dave Temple | Bellman's | Forward Sub | 4 | 1 | 2 | 3 | 0 |
Robert Rogers | Bellman's | Forward Sub | 15 | 1 | 2 | 3 | 0 |
Mike Mullaly | Bellman's | Forward Sub | 2 | 1 | 4 | 5 | 0 |
Jordan Caines | Bellman's | Forward Sub | 7 | 7 | 10 | 17 | 16 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mike Gehue | Vail's | Forward | 25 | 1 | 2 | 3 | 3 |
John Mason | Vail's | Forward | 20 | 0 | 7 | 7 | 15 |
Ed Moriarity | Vail's | Forward | 22 | 3 | 4 | 7 | 3 |
Cole Sheppard | Vail's | Forward | 33 | 8 | 11 | 19 | 9 |
Brad Suter | Vail's | Forward | 31 | 10 | 11 | 21 | 25 |
Chris Samuelson | Vail's | Forward | 28 | 10 | 12 | 22 | 12 |
Justin McPeake | Vail's | Forward | 32 | 16 | 10 | 26 | 24 |
Steven Brewer | Vail's | Forward | 28 | 17 | 20 | 37 | 3 |
Anthony Nippard | Vail's | Forward | 33 | 31 | 35 | 66 | 9 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Forward | Vail's | Defense | 26 | 0 | 2 | 2 | 12 |
Brad Haines | Vail's | Defense | 29 | 3 | 9 | 12 | 6 |
Isiah Simms | Vail's | Defense | 21 | 15 | 16 | 31 | 9 |
Jack Hanlon | Vail's | Defense | 35 | 12 | 28 | 40 | 15 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mark Kieley | Vail's | Forward Sub | 4 | 1 | 1 | 2 | 0 |
Jamie Hynes | Vail's | Forward Sub | 12 | 5 | 2 | 7 | 6 |
Shawn Allen | Vail's | Forward Sub | 13 | 2 | 8 | 10 | 3 |
Corey MacDonald | Vail's | Forward Sub | 8 | 9 | 6 | 15 | 6 |
Goalie Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Curtis Hussey | Vail's | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Justin Mandville | - | Goalie Sub | 5 | 0 | 0 | 0 | 0 |
Will Butt | - | Goalie Sub | 21 | 0 | 0 | 0 | 0 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Bob Royle | TaiPan | Forward | 40 | 0 | 4 | 4 | 0 |
Zack Penney | TaiPan | Forward | 39 | 8 | 8 | 16 | 2 |
Curtis Hanlon | TaiPan | Forward | 37 | 11 | 5 | 16 | 12 |
Cory Walsh | TaiPan | Forward | 37 | 13 | 20 | 33 | 6 |
Ryan Slaney | TaiPan | Forward | 34 | 15 | 18 | 33 | 6 |
Patrick Slaney | TaiPan | Forward | 35 | 16 | 19 | 35 | 6 |
Marcus McCarthy | TaiPan | Forward | 37 | 23 | 17 | 40 | 11 |
Mike Pineau | TaiPan | Forward | 40 | 15 | 25 | 40 | 2 |
Jason Duggan | TaiPan | Forward | 36 | 42 | 32 | 74 | 6 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Eric Walbourne | TaiPan | Defense | 4 | 1 | 1 | 2 | 0 |
T.J. Duffernais | TaiPan | Defense | 40 | 0 | 11 | 11 | 7 |
Tim O’Neill | TaiPan | Defense | 32 | 2 | 15 | 17 | 9 |
Jon Bennett | TaiPan | Defense | 34 | 6 | 13 | 19 | 9 |
Defense Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Jon Walsh | TaiPan | Defense Sub | 6 | 1 | 0 | 1 | 3 |
Alexander Pollett | TaiPan | Defense Sub | 14 | 1 | 3 | 4 | 3 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Darrell Cuza | TaiPan | Forward Sub | 10 | 0 | 1 | 1 | 0 |
Chad Moore | TaiPan | Forward Sub | 12 | 2 | 3 | 5 | 0 |
David Vincent | TaiPan | Forward Sub | 17 | 5 | 12 | 17 | 0 |
Schedule & Results
Round Robin Standings
Pos | Team | PTS |
---|---|---|
1 | TaiPan | 14.5 |
2 | CIS | 11 |
3 | Bellman's | 5 |
4 | Vail's | 5 |