Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Pearce | CIS | Forward | 9 | 1 | 2 | 3 | 3 |
Greg Pike | CIS | Forward | 8 | 1 | 2 | 3 | 0 |
Andrew Chaulk | CIS | Forward | 11 | 0 | 4 | 4 | 0 |
James Canning | CIS | Forward | 7 | 2 | 4 | 6 | 0 |
Tyler Beatty | CIS | Forward | 11 | 2 | 6 | 8 | 0 |
Paul Bowering | CIS | Forward | 6 | 8 | 1 | 9 | 3 |
Marius Normore | CIS | Forward | 12 | 3 | 7 | 10 | 0 |
Cody Husk | CIS | Forward | 9 | 6 | 4 | 10 | 3 |
Aaron Moore | CIS | Forward | 11 | 14 | 7 | 21 | 0 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Kevin Pomroy | CIS | Defense | 9 | 0 | 1 | 1 | 3 |
Andy Brown | CIS | Defense | 7 | 1 | 2 | 3 | 6 |
Gabe Williams | CIS | Defense | 11 | 0 | 4 | 4 | 15 |
Ben Mercer | CIS | Defense | 8 | 2 | 3 | 5 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Shane Murphy | CIS | Forward Sub | 0 | 0 | 0 | 0 | 0 |
Greg Thorne | CIS | Forward Sub | 5 | 1 | 4 | 5 | 3 |
Alex Walsh | CIS | Forward Sub | 3 | 4 | 2 | 6 | 3 |
Goalie Leaders
Player | Team | GP | GAA | W% | GA |
---|---|---|---|---|---|
Brandon Goodwin | CIS | 9 | 2.33 | 56 | 21 |
Shawn Doyle | Vail's | 1 | 3.00 | 0 | 3 |
Robert Burden | TaiPan | 4 | 3.25 | 75 | 13 |
Will Butt | Vail's | 6 | 3.50 | 50 | 21 |
Terry Cooper | Bellman's | 10 | 3.60 | 50 | 36 |
Curtis Hussey | Vail's | 1 | 4.00 | 0 | 4 |
Chris Leaman | CIS | 12 | 4.50 | 33 | 54 |
Justin Mandville | Bellman's | 5 | 5.00 | 20 | 25 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Kevin Condon | Bellman's | Forward | 10 | 0 | 1 | 1 | 0 |
Ben Crocker | Bellman's | Forward | 11 | 0 | 3 | 3 | 0 |
Jason Crawford | Bellman's | Forward | 11 | 1 | 2 | 3 | 6 |
Michael Petten | Bellman's | Forward | 12 | 2 | 3 | 5 | 0 |
Richard Honor | Bellman's | Forward | 9 | 3 | 3 | 6 | 0 |
Stefan Barnes | Bellman's | Forward | 9 | 3 | 3 | 6 | 0 |
Kyle Bowering | Bellman's | Forward | 9 | 3 | 4 | 7 | 0 |
Matthew Scott | Bellman's | Forward | 9 | 8 | 4 | 12 | 0 |
Curtis March | Bellman's | Forward | 10 | 11 | 4 | 15 | 0 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Jamie Earle | Bellman's | Defense | 2 | 0 | 0 | 0 | 0 |
Ryan Hynes | Bellman's | Defense | 3 | 0 | 0 | 0 | 0 |
Steven Lilly | Bellman's | Defense | 10 | 0 | 2 | 2 | 12 |
Steve Dornan | Bellman's | Defense | 3 | 2 | 2 | 4 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Robert Rogers | Bellman's | Forward Sub | 2 | 0 | 0 | 0 | 0 |
Mike Mullaly | Bellman's | Forward Sub | 1 | 0 | 1 | 1 | 0 |
Dave Temple | Bellman's | Forward Sub | 4 | 1 | 2 | 3 | 0 |
Jordan Caines | Bellman's | Forward Sub | 2 | 1 | 4 | 5 | 0 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mike Gehue | Vail's | Forward | 8 | 0 | 2 | 2 | 0 |
John Mason | Vail's | Forward | 6 | 0 | 2 | 2 | 3 |
Ed Moriarity | Vail's | Forward | 8 | 3 | 1 | 4 | 0 |
Cole Sheppard | Vail's | Forward | 11 | 3 | 3 | 6 | 0 |
Brad Suter | Vail's | Forward | 10 | 3 | 4 | 7 | 3 |
Justin McPeake | Vail's | Forward | 11 | 8 | 2 | 10 | 9 |
Chris Samuelson | Vail's | Forward | 10 | 4 | 7 | 11 | 3 |
Steven Brewer | Vail's | Forward | 10 | 6 | 7 | 13 | 3 |
Anthony Nippard | Vail's | Forward | 12 | 8 | 15 | 23 | 6 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Steve Forward | Vail's | Defense | 6 | 0 | 0 | 0 | 0 |
Brad Haines | Vail's | Defense | 8 | 0 | 3 | 3 | 0 |
Isiah Simms | Vail's | Defense | 10 | 5 | 7 | 12 | 6 |
Jack Hanlon | Vail's | Defense | 12 | 4 | 12 | 16 | 3 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Mark Kieley | Vail's | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Shawn Allen | Vail's | Forward Sub | 4 | 0 | 1 | 1 | 0 |
Jamie Hynes | Vail's | Forward Sub | 4 | 1 | 2 | 3 | 6 |
Corey MacDonald | Vail's | Forward Sub | 2 | 4 | 2 | 6 | 0 |
Goalie Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Curtis Hussey | Vail's | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Justin Mandville | - | Goalie Sub | 3 | 0 | 0 | 0 | 0 |
Will Butt | Vail's | Goalie Sub | 6 | 0 | 0 | 0 | 0 |
Forward
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Bob Royle | TaiPan | Forward | 12 | 0 | 1 | 1 | 0 |
Zack Penney | TaiPan | Forward | 9 | 2 | 2 | 4 | 0 |
Curtis Hanlon | TaiPan | Forward | 10 | 4 | 0 | 4 | 0 |
Patrick Slaney | TaiPan | Forward | 10 | 2 | 5 | 7 | 0 |
Ryan Slaney | TaiPan | Forward | 11 | 4 | 4 | 8 | 0 |
Marcus McCarthy | TaiPan | Forward | 11 | 6 | 5 | 11 | 6 |
Cory Walsh | TaiPan | Forward | 11 | 5 | 7 | 12 | 3 |
Mike Pineau | TaiPan | Forward | 10 | 7 | 7 | 14 | 0 |
Jason Duggan | TaiPan | Forward | 12 | 16 | 9 | 25 | 3 |
Defense
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Eric Walbourne | TaiPan | Defense | 4 | 1 | 1 | 2 | 0 |
Jon Bennett | TaiPan | Defense | 7 | 0 | 3 | 3 | 0 |
T.J. Duffernais | TaiPan | Defense | 12 | 0 | 5 | 5 | 0 |
Tim O’Neill | TaiPan | Defense | 11 | 1 | 5 | 6 | 6 |
Defense Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Alexander Pollett | TaiPan | Defense Sub | 1 | 0 | 0 | 0 | 0 |
Jon Walsh | TaiPan | Defense Sub | 1 | 1 | 0 | 1 | 0 |
Forward Sub
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Darrell Cuza | TaiPan | Forward Sub | 2 | 0 | 0 | 0 | 0 |
Chad Moore | TaiPan | Forward Sub | 4 | 0 | 2 | 2 | 0 |
David Vincent | TaiPan | Forward Sub | 3 | 0 | 2 | 2 | 0 |
Schedule & Results
Standings
Pos | Team |
---|---|
1 | TaiPan |
2 | Bellman's |
3 | CIS |
4 | Vail's |