Taipan 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Johnathan Ayre | Taipan | Forward | 6 | 2 | 0 | 2 | 3 |
Kyle Bowering | - | Forward | 11 | 4 | 6 | 10 | 6 |
Curtis King | Taipan | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Mark Kieley | Taipan | Forward | 26 | 6 | 13 | 19 | 3 |
Brandon Petten | Taipan | Defense | 30 | 12 | 18 | 30 | 12 |
Jamie Hynes | Taipan | Forward | 28 | 8 | 13 | 21 | 6 |
William Cochrane | Taipan | Forward Sub | 21 | 12 | 10 | 22 | 6 |
Jon Walsh | Taipan | Defense Sub | 7 | 3 | 2 | 5 | 0 |
Shawn Baggs | Taipan | Goalie | 37 | 0 | 1 | 1 | 0 |
Bob Royle | Taipan | Forward | 37 | 5 | 9 | 14 | 0 |
Steve Pearce | Taipan | Forward | 10 | 1 | 2 | 3 | 0 |
David Vincent | Taipan | Forward Sub | 11 | 4 | 5 | 9 | 0 |
Sheldon Byrne | Taipan | Defense Sub | 10 | 0 | 3 | 3 | 3 |
Ryan Hynes | Taipan | Defense | 33 | 9 | 38 | 47 | 15 |
T.J. Duffernais | Taipan | Defense | 37 | 8 | 12 | 20 | 12 |
Steve Forward | Taipan | Defense | 27 | 2 | 3 | 5 | 24 |
Jason Duggan | Taipan | Forward | 36 | 37 | 28 | 65 | 9 |
Jason Pretty | Taipan | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Aiden Swain | Taipan | Defense Sub | 2 | 0 | 0 | 0 | 0 |
Mike Pineau | Taipan | Forward | 27 | 14 | 17 | 31 | 0 |
Brad Suter | Taipan | Forward | 18 | 2 | 9 | 11 | 13 |
Anthony Nippard | Taipan | Forward | 35 | 44 | 26 | 70 | 26 |
Kyle Howlett | Taipan | Forward Sub | 2 | 1 | 0 | 1 | 3 |
Vail’s 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Brad Haines | Vail's | Defense | 40 | 2 | 12 | 14 | 0 |
Mike Mullaly | Vail's | Forward Sub | 4 | 2 | 1 | 3 | 0 |
Jon Sharron | Vail's | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Bryan Ryan | Vail's | Forward Sub | 1 | 0 | 0 | 0 | 0 |
Matthew Davis | - | Goalie Sub | 1 | 0 | 0 | 0 | 0 |
Alexander Pollett | Vail's | Forward | 22 | 3 | 3 | 6 | 6 |
Tim O’Neill | Vail's | Defense Sub | 11 | 3 | 5 | 8 | 6 |
Corey MacDonald | Vail's | Forward Sub | 5 | 6 | 5 | 11 | 0 |
Terry Churchill | Vail's | Goalie Sub | 12 | 0 | 0 | 0 | 0 |
Shawn Doyle | - | Goalie | 25 | 0 | 0 | 0 | 0 |
Jamie Earle | Vail's | Defense | 18 | 5 | 1 | 6 | 9 |
Gabe Williams | Vail's | Defense | 32 | 8 | 22 | 30 | 17 |
Kevin Condon | Vail's | Forward | 23 | 2 | 6 | 8 | 0 |
Jordan Lee | Vail's | Forward | 36 | 15 | 21 | 36 | 3 |
Mark Drover | Vail's | Forward | 21 | 14 | 15 | 29 | 20 |
Alex Walsh | Vail's | Forward Sub | 15 | 15 | 14 | 29 | 9 |
Zack Penney | Vail's | Forward | 40 | 7 | 12 | 19 | 8 |
Jayme Moore | Vail's | Forward Sub | 10 | 5 | 3 | 8 | 25 |
Michael Petten | Vail's | Forward | 43 | 9 | 19 | 28 | 7 |
Cody Husk | Vail's | Forward | 40 | 33 | 21 | 54 | 6 |
Curtis Hanlon | Vail's | Forward | 36 | 12 | 8 | 20 | 23 |
Jeff Rose | Vail's | Forward Sub | 10 | 1 | 4 | 5 | 3 |
Rodney Walsh | Vail's | Forward | 24 | 10 | 14 | 24 | 25 |
Steven Lilly | Vail's | Defense | 41 | 2 | 8 | 10 | 59 |
Bryan Tucker | Vail's | Forward Sub | 3 | 0 | 0 | 0 | 0 |
Capital Interior Systems 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Jim Long | CIS | Forward | 39 | 11 | 26 | 37 | 9 |
Jeremie Poirier | CIS | Defense | 33 | 3 | 10 | 13 | 24 |
Paul Bowering | CIS | Forward Sub | 7 | 4 | 6 | 10 | 0 |
James Blyth | CIS | Defense Sub | 4 | 0 | 1 | 1 | 0 |
James Canning | CIS | Forward | 28 | 11 | 19 | 30 | 15 |
Alex Read | CIS | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Robert Burden | - | Goalie Sub | 2 | 0 | 0 | 0 | 0 |
Chris Leaman | CIS | Goalie | 33 | 0 | 1 | 1 | 0 |
Steven Watt | CIS | Defense | 27 | 1 | 6 | 7 | 3 |
Aaron Moore | CIS | Forward | 35 | 35 | 32 | 67 | 12 |
Marcus McCarthy | CIS | Forward | 32 | 16 | 26 | 42 | 9 |
Brad Stacey | CIS | Defense Sub | 1 | 0 | 1 | 1 | 0 |
Tyler Beatty | CIS | Forward | 31 | 6 | 12 | 18 | 0 |
Greg Pike | CIS | Forward | 33 | 11 | 21 | 32 | 3 |
Ryan Carlisle | CIS | Forward | 27 | 18 | 17 | 35 | 0 |
Ed Moriarity | CIS | Forward | 20 | 3 | 6 | 9 | 0 |
Jon Bennett | CIS | Defense | 34 | 5 | 17 | 22 | 3 |
Zach Laing | CIS | Defense | 27 | 35 | 24 | 59 | 15 |
Robert Rogers | CIS | Forward Sub | 11 | 3 | 1 | 4 | 3 |
Andrew Chaulk | CIS | Forward | 38 | 11 | 7 | 18 | 12 |
Steven Brewer | CIS | Forward Sub | 12 | 8 | 5 | 13 | 0 |
Bellman’s 2022-23
Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
Tim Legrow | Bellman's | Forward Sub | 2 | 0 | 1 | 1 | 0 |
Robert Peddle | Bellman's | Forward Sub | 1 | 2 | 0 | 2 | 0 |
Chris Samuelson | Bellman's | Defense Sub | 14 | 5 | 9 | 14 | 18 |
Alex MacBeath | Bellman's | Defense Sub | 6 | 2 | 1 | 3 | 12 |
Mike Gehue | Bellman's | Forward | 30 | 6 | 4 | 10 | 8 |
Justin McPeake | Bellman's | Forward | 34 | 17 | 15 | 32 | 14 |
Shane Murphy | Bellman's | Forward Sub | 2 | 2 | 0 | 2 | 0 |
Terry Cooper | Bellman's | Goalie | 29 | 0 | 0 | 0 | 0 |
Cory Walsh | Bellman's | Forward | 36 | 13 | 11 | 24 | 10 |
Kevin Pomroy | Bellman's | Defense | 31 | 0 | 8 | 8 | 20 |
Curtis March | Bellman's | Forward | 41 | 36 | 34 | 70 | 12 |
Ben Mercer | Bellman's | Defense | 41 | 8 | 25 | 33 | 60 |
John Mason | Bellman's | Forward | 29 | 8 | 13 | 21 | 15 |
Stefan Barnes | Bellman's | Forward | 37 | 11 | 12 | 23 | 16 |
Jason Crawford | Bellman's | Forward | 36 | 7 | 12 | 19 | 15 |
Ryan Slaney | Bellman's | Forward | 22 | 12 | 13 | 25 | 12 |
Jack Hanlon | Bellman's | Defense | 38 | 18 | 21 | 39 | 11 |
Andy Brown | Bellman's | Defense | 23 | 2 | 6 | 8 | 22 |
Matthew Scott | Bellman's | Forward | 29 | 29 | 22 | 51 | 12 |
Elliot Tavenor | Bellman's | Defense Sub | 5 | 0 | 3 | 3 | 0 |
Jordan Caines | Bellman's | Forward Sub | 9 | 7 | 5 | 12 | 21 |